
Date ![]() |
Type | Description | Server | Map |
2025-04-05 18:00:17 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:17 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:17 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:17 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:17 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:17 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:10 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:07 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:06 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:05 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:04 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:04 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:02 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 18:00:01 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:47 | Action | BLACKEAGLE triggered "(Hunter) Pounced on Survivor" against me. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:43 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:41 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:40 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:40 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:38 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:38 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:38 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:35 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:35 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:35 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:26 | Action | Karpuzcu triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:18 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:18 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:17 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:17 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c1m2_streets |
2025-04-05 17:59:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m2_streets |
Go to: Antioch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]