
Date ![]() |
Type | Description | Server | Map |
2025-04-10 00:57:51 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:44 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:44 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:36 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:34 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:33 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:18 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:15 | Kill | I killed ИванЗоло2004 with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:15 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:15 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:15 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:08 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:08 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:03 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:02 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:01 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:57:01 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:55 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:55 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:54 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:53 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:40 | Kill | I killed ИванЗоло2004 with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:40 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:40 | Action | Tall Gnome triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:18 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:18 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:13 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:12 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:56:01 | Kill | I killed infected with smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:54:46 | Kill | I killed CuMbOy with a headshot from smg_silenced. | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:54:46 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #2 | T1 | c10m2_drainage |
2025-04-10 00:54:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | T1 | c10m2_drainage |
Go to: santokO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]