
Date ![]() |
Type | Description | Server | Map |
2025-05-13 14:24:52 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:52 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:49 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:49 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:49 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:30 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:26 | Kill | I killed mERAA with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:26 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:26 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:24:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:42 | Action | lunae felis triggered "(Boomer) Vomited on Survivor" against me. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:21 | Kill | I killed mERAA with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:21 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:21 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:21 | Action | mERAA triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:16 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:15 | Action | mERAA triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:05 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:05 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:05 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:01 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:00 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:00 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:00 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:23:00 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:42 | Kill | I killed BOT-Jockey with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:42 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:26 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:26 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:19 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:19 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:19 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:19 | Kill | I killed infected with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:07 | Kill | I killed mERAA with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:07 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:04 | Kill | I killed BOT-Jockey with pumpshotgun. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:22:04 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:35 | Kill | I killed infected with crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:35 | Kill | I killed infected with crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:35 | Kill | I killed infected with a headshot from crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:28 | Kill | I killed infected with crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:28 | Kill | I killed infected with crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:28 | Kill | I killed infected with crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
2025-05-13 14:21:28 | Kill | I killed lunae felis with crowbar. | Mirum #2 | Versus | T1 | c1m1_hotel |
Go to: Satan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]