Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 13:12:10 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:12:01 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against hado 99. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:11:41 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:10:51 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against hado 99. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:10:29 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:09:59 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:09:45 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:09:27 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:09:21 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:08:55 | Role | I changed role to HUNTER. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:08:55 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:08:40 | Team | I joined team "Infected" (Infected). | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:08:39 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:08:39 | Entry | I entered the game. | Mirum T1 #3 | c4m2_sugarmill_a |
2024-12-21 13:08:35 | Team | I joined team "Infected" (Infected). | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:08:10 | Kill | I killed hado 99 with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:08:10 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:57 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:54 | Kill | I killed hado 99 with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:54 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:49 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:45 | Kill | I killed hado 99 with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:45 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:32 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:28 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:25 | Action | hado 99 triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:05 | Kill | I killed hado 99 with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:05 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:04 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:07:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:55 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:55 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:53 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:51 | Kill | I killed hado 99 with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:51 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:48 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:43 | Role | I changed role to Gambler. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:43 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:37 | Action | hado 99 triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:06:29 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:05:49 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:05:28 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:05:22 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:05:00 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:04:44 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:04:20 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against hado 99. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:04:03 | Role | I changed role to HUNTER. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-21 13:04:03 | Death | hado 99 killed me with pumpshotgun. | Mirum T1 #3 | c4m1_milltown_a |
Go to: ʜᴀᴛᴏʀɪʜᴀɴᴢᴏ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]