
Date ![]() |
Type | Description | Server | Map |
2025-04-15 19:58:52 | Role | I changed role to CHARGER. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:58:52 | Death | KOCMOSTAR killed me with knife. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:58:22 | Role | I changed role to SPITTER. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:58:22 | Death | KOCMOSTAR killed me with smg. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:57:34 | Role | I changed role to HUNTER. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:57:34 | Death | bingo bango) killed me with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:57:34 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against nobrainnopain. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:57:02 | Death | inputlag issues) killed me with smg. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:57:01 | Role | I changed role to SMOKER. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:57:01 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against inputlag issues). | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:56:30 | Role | I changed role to BOOMER. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:56:30 | Death | bingo bango) killed me with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:55:53 | Role | I changed role to SPITTER. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:55:53 | Death | KOCMOSTAR killed me with smg. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:55:21 | Role | I changed role to JOCKEY. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:55:21 | Death | bingo bango) killed me with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:54:06 | Team | I joined team "Infected" (Infected). | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:26 | Death | nobrainnopain killed me with charger_claw. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:26 | Action | nobrainnopain triggered "Incapacitated/Killed Survivor" against me. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:24 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:21 | Action | KOCMOSTAR triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:16 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:14 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:14 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:14 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:11 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:10 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:10 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:09 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:03 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:03 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:02 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:53:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:50 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:33 | Kill | I killed infected with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:33 | Kill | I killed infected with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:32 | Kill | I killed infected with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:30 | Kill | I killed KOCMOSTAR with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:30 | Action | KOCMOSTAR triggered "(Boomer) Vomited on Survivor" against me. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:30 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:06 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:05 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:05 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m3_coaster |
2025-04-15 19:52:04 | Kill | I killed infected with pumpshotgun. | Mirum #5 | T1 | c2m3_coaster |
Go to: Povchik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]