
Date ![]() |
Type | Description | Server | Map |
2025-04-27 15:44:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:44:27 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:44:19 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:44:19 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:44:18 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:44:18 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:44:00 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:43:45 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:43:45 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:43:45 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:43:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:38 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:29 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:29 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:28 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:28 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:22 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:42:13 | Action | kenz0` triggered "(Boomer) Vomited on Survivor" against me. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:53 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:47 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:37 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:36 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:35 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:33 | Kill | I killed rof with a headshot from smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:33 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:30 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:16 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:16 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:13 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:10 | Role | I changed role to Manager. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:41:10 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:39:41 | Team | I joined team "Survivor" (Survivors). | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:39:41 | Team | I joined team "Infected" (Infected). | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:39:34 | Entry | I entered the game. | Mirum #3 | T1 | c10m4_mainstreet |
2025-04-27 15:39:00 | Death | rof killed me with smoker_claw. | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:39:00 | Action | rof triggered "Incapacitated/Killed Survivor" against me. | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:38:48 | Action | rof triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:38:47 | Kill | I killed infected with machete. | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:38:37 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:38:28 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:38:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c10m3_ranchhouse |
2025-04-27 15:38:21 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c10m3_ranchhouse |
Page: First page ... 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 ... Last page
Go to: Мишаня's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]