Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 21:56:53 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:53 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:52 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:51 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:50 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:46 | Kill | I killed ❅⁺₊⋆☃⋆₊⁺❅ with smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:46 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:43 | Kill | I killed mult with a headshot from smg_silenced. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:43 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:56:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:48:16 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:47:20 | Entry | I entered the game. | Mirum T1 #3 | c4m1_milltown_a |
2024-12-15 21:45:27 | Death | rof killed me with prop_physics. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:27 | Action | rof triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:21 | Kill | I killed царапнИтель with a headshot from pistol. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:21 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:20 | Death | rof killed me with prop_physics. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:20 | Action | rof triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:13 | Kill | I killed mult with a headshot from smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:13 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:45:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:44:31 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:44:15 | Kill | I killed ❅⁺₊⋆☃⋆₊⁺❅ with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:44:15 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:44:03 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:44:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:47 | Kill | I killed mult with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:47 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:28 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:26 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:23 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:20 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:15 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:12 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:05 | Action | rof triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:00 | Role | I changed role to Manager. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:00 | Kill | I killed царапнИтель with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:43:00 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:41:57 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:41:24 | Role | I changed role to HUNTER. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:41:24 | Death | ❅⁺₊⋆☃⋆₊⁺❅ killed me with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:40:54 | Role | I changed role to BOOMER. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:40:54 | Death | царапнИтель killed me with smg_silenced. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:40:53 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against mult. | Mirum T1 #3 | c10m4_mainstreet |
2024-12-15 21:40:53 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against rof. | Mirum T1 #3 | c10m4_mainstreet |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]