Mirum Servers Stats - Left 4 Dead 2 - Event History - ⠂
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-20 17:22:35 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:22:28 Action urge triggered "(Hunter) Pounced on Survivor" against me. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:22:22 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:22:11 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:22:11 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:22:02 Action urge triggered "(Hunter) Pounced on Survivor" against me. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:58 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:56 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:56 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:52 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:50 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:38 Kill I killed urge with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:38 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:24 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:24 Action urge triggered "(Hunter) Pounced on Survivor" against me. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:24 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:10 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:09 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:06 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:06 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:06 Kill I killed urge with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:21:06 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:59 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:55 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:51 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:50 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:49 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:48 Kill I killed infected with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:46 Role I changed role to Gambler. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:46 Kill I killed urge with shotgun_chrome. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:46 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:20:03 Team I joined team "Survivor" (Survivors). Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:19:18 Action I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against urge. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:18:57 Role I changed role to JOCKEY. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:18:57 Death urge killed me with smg_silenced. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:18:28 Role I changed role to HUNTER. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:18:28 Death urge killed me with smg_silenced. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:17:44 Role I changed role to JOCKEY. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:17:44 Death urge killed me with smg_silenced. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:17:20 Role I changed role to HUNTER. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:17:20 Death urge killed me with pitchfork. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:17:09 Role I changed role to JOCKEY. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:17:09 Death urge killed me with smg_silenced. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:16:35 Role I changed role to HUNTER. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:16:35 Death urge killed me with smg_silenced. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:15:35 Team I joined team "Infected" (Infected). Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:15:34 Entry I entered the game. Mirum #1 | Scavenge | T1 c2m3_coaster
2025-03-20 17:15:26 Team I joined team "Infected" (Infected). Mirum #1 | Scavenge | T1 c2m2_fairgrounds
2025-03-20 17:15:04 Kill I killed r4yzzz with a headshot from smg_silenced. Mirum #1 | Scavenge | T1 c2m2_fairgrounds
2025-03-20 17:15:04 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #1 | Scavenge | T1 c2m2_fairgrounds


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]