Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 12:31:32 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:30 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:27 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:26 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:26 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:21 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:12 | Action | Sucker Punch triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:11 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:10 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:03 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:00 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:31:00 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:55 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:50 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:38 | Kill | I killed Dendi with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:38 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:36 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:31 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:24 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:21 | Kill | I killed BOT-Jockey with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:21 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:20 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:20 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:20 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:17 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:17 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:17 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:16 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:16 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:15 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:09 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:09 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:09 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:08 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:07 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:07 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:30:04 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:29:58 | Kill | I killed L1ME with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:29:58 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:29:53 | Kill | I killed Sucker Punch with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:29:53 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:29:47 | Kill | I killed infected with pumpshotgun. | Mirum T1 #2 | c1m1_hotel |
2024-12-08 12:29:38 | Kill | I killed infected with fireaxe. | Mirum T1 #2 | c1m1_hotel |
Go to: oF1x's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]