
Date ![]() |
Type | Description | Server | Map |
2025-03-23 18:38:06 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:38:06 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:37:16 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:37:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:36:49 | Role | I changed role to Producer. | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:36:49 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:35:04 | Team | I joined team "Survivor" (Survivors). | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:35:02 | Entry | I entered the game. | Mirum #5 | T1 | c2m2_fairgrounds |
2025-03-23 18:34:27 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:26 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:26 | Kill | I killed répondez-moi with a headshot from smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:26 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:25 | Action | répondez-moi triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:14 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:14 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:08 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:02 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:02 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:34:01 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:59 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:58 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:55 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:53 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:53 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:53 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:53 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:44 | Action | reg bye triggered "(Boomer) Vomited on Survivor" against me. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:41 | Action | répondez-moi triggered "(Hunter) Pounced on Survivor" against me. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:40 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:39 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:36 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:36 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:36 | Kill | I killed infected with a headshot from machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:35 | Kill | I killed infected with a headshot from machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:35 | Kill | I killed infected with a headshot from machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:34 | Kill | I killed infected with machete. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:33 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:32 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:32 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:32 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:32 | Kill | I killed infected with smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:32 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #5 | T1 | c2m1_highway |
2025-03-23 18:33:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #5 | T1 | c2m1_highway |
Page: First page ... 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289
Go to: h3lla's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]