Mirum Servers Stats - Left 4 Dead 2 - Event History - ElfenliedR
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-17 23:19:16 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:47 Kill I killed infected with pistol. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:40 Kill I killed infected with pistol. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:39 Kill I killed infected with pistol. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:30 Kill I killed mcyoy with pistol. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:30 Action I received a points bonus of 3 for triggering "Killed a Tank". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:27 Action Ligma triggered "(Boomer) Vomited on Survivor" against me. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:17 Death mcyoy killed me with tank_claw. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:18:17 Action mcyoy triggered "Incapacitated/Killed Survivor" against me. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:57 Action Adisey triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:56 Kill I killed Ligma with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:56 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:32 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:23 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:23 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:23 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:23 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:23 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:23 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:15 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:15 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:09 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:09 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:09 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:09 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:08 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:07 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:07 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:06 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:04 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:02 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:17:01 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:16:54 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:16:53 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:16:53 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:16:53 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:16:50 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway
2025-03-17 23:16:50 Kill I killed infected with rifle_ak47. Mirum #8 | Versus | T2 c8m2_subway









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]