Mirum Servers Stats - Left 4 Dead 2 - Event History - Sucker Punch
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-13 18:53:19 Kill I killed Naizağai with you with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:53:19 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:53:11 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:41 Kill I killed Мишаня with a headshot from smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:41 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:41 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:41 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:09 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:08 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:08 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:52:08 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:54 Kill I killed 🅉OFFLINE🅉 with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:54 Action I received a points bonus of 3 for triggering "Killed a Spitter". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:16 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:15 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:15 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:14 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:14 Kill I killed infected with a headshot from smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:14 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:11 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:11 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:10 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:05 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:04 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:04 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:04 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:04 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:04 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:51:04 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:58 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:58 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:58 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:57 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:46 Kill I killed infected with machete. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:46 Kill I killed infected with machete. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:46 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:46 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:46 Action Naizağai with you triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:36 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:32 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:23 Kill I killed Naizağai with you with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:23 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:23 Action Naizağai with you triggered "(Boomer) Vomited on Survivor" against me. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:02 Role I changed role to Manager. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:50:02 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:49:55 Action 🅉OFFLINE🅉 triggered "(Hunter) Pounced on Survivor" against me. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:48:40 Team I joined team "Survivor" (Survivors). Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:48:06 Death Мишаня killed me with smg_silenced. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:48:04 Role I changed role to SMOKER. Mirum #1 | Versus | T1 c10m2_drainage
2025-04-13 18:48:04 Action I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against Мишаня. Mirum #1 | Versus | T1 c10m2_drainage









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]