Mirum Servers Stats - Left 4 Dead 2 - Event History - zaika
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-29 21:53:12 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:53:03 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:53:01 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:59 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:43 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:42 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:42 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:41 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:40 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:40 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:40 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:40 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:09 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:52:09 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:51:57 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:51:32 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:51:31 Kill I killed infected with a headshot from shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:51:31 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #6 | T1 c5m2_park
2025-03-29 21:51:29 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c5m2_park
2025-03-29 21:51:11 Team I joined team "Survivor" (Survivors). Mirum #6 | T1 c5m2_park
2025-03-29 21:51:11 Team I joined team "Infected" (Infected). Mirum #6 | T1 c5m2_park
2025-03-29 21:51:11 Entry I entered the game. Mirum #6 | T1 c5m2_park
2025-03-29 21:49:21 Death Skye killed me with prop_physics. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:49:21 Action Skye triggered "Incapacitated/Killed Survivor" against me. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:49:10 Death Skye killed me with prop_physics. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:49:10 Action Skye triggered "Incapacitated/Killed Survivor" against me. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:48:25 Kill I killed Aion with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:48:25 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:48:20 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:27 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:27 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:23 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:23 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:20 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:18 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:15 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:15 Kill I killed infected with a headshot from pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:15 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:14 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:14 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:09 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:07 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:04 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:02 Kill I killed Oduvan with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:02 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:01 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:47:00 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:46:58 Action Sonne triggered "(Boomer) Vomited on Survivor" against me. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:46:43 Kill I killed infected with pistol. Mirum #6 | T1 c5m1_waterfront
2025-03-29 21:46:41 Kill I killed infected with pumpshotgun. Mirum #6 | T1 c5m1_waterfront









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]