Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 22:26:04 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:57 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:57 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:57 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:57 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:57 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:56 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:56 | Kill | I killed infected with a headshot from shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:54 | Kill | I killed KRATOS with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:54 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:53 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:53 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:53 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:53 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:53 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:46 | Kill | I killed L4K1_B4ST4RD with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:46 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:43 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:43 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:43 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:43 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:42 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:36 | Kill | I killed BoraDS with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:36 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:32 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:23 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:21 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:21 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:20 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:20 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:19 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:18 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:18 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:18 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:16 | Kill | I killed infected with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:25:12 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:24:46 | Action | Husky triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:24:23 | Kill | I killed BoraDS with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:24:23 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:52 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:46 | Kill | I killed BoraDS with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:46 | Kill | I killed witch with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:46 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:46 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:42 | Kill | I killed KRATOS with shotgun_spas. | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:42 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum T2 #8 | c5m1_waterfront |
2024-11-17 22:23:22 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c5m1_waterfront |
Go to: Erpiee_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]