
Date ![]() |
Type | Description | Server | Map |
2025-03-22 15:52:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:32 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:31 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:30 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:27 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:26 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:25 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:25 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:23 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:19 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:52:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:46 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:42 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:37 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:37 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:37 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:36 | Role | I changed role to Manager. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:36 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:36 | Kill | I killed infected with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:51:20 | Team | I joined team "Survivor" (Survivors). | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:50:52 | Role | I changed role to JOCKEY. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:50:52 | Death | reg bye killed me with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:50:52 | Action | I received a points bonus of 5 for triggering "Going for a ride". | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:50:17 | Role | I changed role to HUNTER. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:50:17 | Death | Мишаня killed me with machete. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:49:51 | Role | I changed role to CHARGER. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:49:51 | Death | reg bye killed me with fireaxe. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:49:13 | Role | I changed role to HUNTER. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:49:13 | Death | Leon killed me with fireaxe. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:48:37 | Role | I changed role to SPITTER. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:48:37 | Death | Leon killed me with shotgun_chrome. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:46:59 | Role | I changed role to BOOMER. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:46:59 | Death | reg bye killed me with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:46:59 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against reg bye. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:46:28 | Role | I changed role to SPITTER. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:46:28 | Death | 🅉OFFLINE🅉 killed me with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:44:20 | Team | I joined team "Infected" (Infected). | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:44:18 | Entry | I entered the game. | Mirum #4 | Scavenge | T1 | c10m2_drainage |
2025-03-22 15:44:07 | Team | I joined team "Infected" (Infected). | Mirum #4 | Scavenge | T1 | c10m1_caves |
2025-03-22 15:43:32 | Kill | I killed Leon with a headshot from smg_silenced. | Mirum #4 | Scavenge | T1 | c10m1_caves |
2025-03-22 15:43:32 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #4 | Scavenge | T1 | c10m1_caves |
2025-03-22 15:43:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Scavenge | T1 | c10m1_caves |
2025-03-22 15:43:29 | Kill | I killed 🅉OFFLINE🅉 with smg_silenced. | Mirum #4 | Scavenge | T1 | c10m1_caves |
Page: First page ... 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 ... Last page
Go to: lunae felis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]