Mirum Servers Stats - Left 4 Dead 2 - Event History - goodwin
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-30 00:47:36 Kill I killed infected with katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:47:36 Kill I killed infected with katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:47:36 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:47:36 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:47:36 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:47:35 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:46:55 Kill I killed h3lla with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:46:55 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #4 | T1 c8m2_subway
2025-05-30 00:46:49 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #4 | T1 c8m2_subway
2025-05-30 00:46:23 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #4 | T1 c8m2_subway
2025-05-30 00:46:22 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:46:11 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:47 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:36 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:34 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:31 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:31 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:30 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:26 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:26 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:13 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:12 Kill I killed infected with katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:05 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:05 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:05 Kill I killed infected with a headshot from pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:45:05 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:57 Kill I killed h3lla with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:57 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:51 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:51 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:50 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:49 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:47 Kill I killed infected with a headshot from katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:47 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:46 Kill I killed infected with a headshot from katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:46 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:43 Kill I killed infected with katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:43 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:43 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:35 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:32 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:31 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:30 Kill I killed infected with katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:30 Kill I killed infected with katana. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:30 Kill I killed h3lla with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:30 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:29 Kill I killed infected with pumpshotgun. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:29 Action h3lla triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:26 Action bonbonita triggered "(Hunter) Pounced on Survivor" against me. Mirum #4 | T1 c8m2_subway
2025-05-30 00:44:25 Kill I killed infected with a headshot from pumpshotgun. Mirum #4 | T1 c8m2_subway


Page: First page ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]