
Date ![]() |
Type | Description | Server | Map |
2025-03-25 16:27:23 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:19 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:14 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:14 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:13 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:11 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:11 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:09 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:27:05 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:56 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:45 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:42 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:34 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:33 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:32 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:23 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:23 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:23 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:23 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:22 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:22 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:22 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:26:22 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:53 | Action | osa triggered "(Boomer) Vomited on Survivor" against me. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:52 | Kill | I killed BOT-Charger with fireaxe. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:52 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:49 | Kill | I killed infected with a headshot from fireaxe. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:47 | Kill | I killed infected with a headshot from fireaxe. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:44 | Kill | I killed chompi with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:44 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:32 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:27 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:26 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:17 | Kill | I killed osa with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:17 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:08 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:07 | Kill | I killed infected with fireaxe. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:05 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
2025-03-25 16:25:03 | Kill | I killed infected with pumpshotgun. | Mirum #3 | T1 | c1m4_atrium |
Go to: S.T.A.L.K.E.R.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]