Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-10 16:39:33 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:39:33 | Kill | I killed AwEr_RUS with smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:39:33 | Kill | I killed infected with a headshot from smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:39:33 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:39:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:39:32 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:38:53 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:38:50 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:38:29 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:38:29 | Role | I changed role to Coach. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:38:29 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:35:49 | Role | I changed role to CHARGER. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:35:49 | Death | ПОЧТИГОЛОВЫЙ killed me with smg_silenced. | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:35:49 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | Mirum T1 #3 | c1m3_mall |
2025-01-10 16:33:49 | Role | I changed role to SPITTER. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:33:49 | Death | Кубик с подливой killed me with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:33:26 | Team | I joined team "Infected" (Infected). | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:49 | Death | КоТе ПоД нАрКоТе killed me with tank_claw. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:49 | Action | КоТе ПоД нАрКоТе triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:37 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:37 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:37 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:36 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:31:29 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:56 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:17 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:14 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:10 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:07 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:07 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:07 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:06 | Death | AwEr_RUS killed me with jockey_claw. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:06 | Action | AwEr_RUS triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:05 | Action | КоТе ПоД нАрКоТе triggered "(Boomer) Vomited on Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:04 | Kill | I killed infected with tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:04 | Kill | I killed infected with tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:04 | Kill | I killed infected with tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:04 | Kill | I killed infected with a headshot from tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:03 | Kill | I killed infected with tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:03 | Kill | I killed infected with tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:03 | Kill | I killed infected with tonfa. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:30:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:29:23 | Action | Кубик с подливой triggered "(Boomer) Vomited on Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:29:03 | Kill | I killed КоТе ПоД нАрКоТе with a headshot from smg_silenced. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:29:03 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:29:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:27:54 | Kill | I killed witch with smg_silenced. | Mirum T1 #3 | c1m2_streets |
2025-01-10 16:27:54 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | Mirum T1 #3 | c1m2_streets |
Go to: Monsterone's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]