
Date ![]() |
Type | Description | Server | Map |
2025-05-01 22:55:48 | Role | I changed role to JOCKEY. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:55:48 | Death | m1nd_own3r killed me with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:41 | Team | I joined team "Infected" (Infected). | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:11 | Kill | I killed infected with a headshot from pistol. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:11 | Kill | I killed infected with a headshot from pistol. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:11 | Kill | I killed infected with pistol. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:10 | Kill | I killed infected with a headshot from pistol. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:07 | Kill | I killed infected with pistol. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:07 | Kill | I killed infected with pistol. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:01 | Death | m1nd_own3r killed me with jockey_claw. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:54:01 | Action | m1nd_own3r triggered "Incapacitated/Killed Survivor" against me. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:58 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:38 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:37 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:27 | Action | dirty triggered "(Boomer) Vomited on Survivor" against me. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:16 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:16 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:15 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:15 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:53:15 | Kill | I killed infected with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:52:45 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:52:38 | Kill | I killed Laurie with smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:52:38 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:29 | Kill | I killed ww with a headshot from smg. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:29 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:22 | Action | ww triggered "(Boomer) Vomited on Survivor" against me. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:21 | Action | dirty triggered "(Hunter) Pounced on Survivor" against me. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:21 | Action | Laurie triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:19 | Kill | I killed infected with baseball_bat. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:15 | Kill | I killed infected with baseball_bat. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:10 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:10 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:10 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:10 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:01 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:01 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:01 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:00 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:51:00 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:50:53 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:50:48 | Kill | I killed Laurie with a headshot from smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:50:48 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:50:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:50:20 | Role | I changed role to Coach. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:50:20 | Kill | I killed infected with smg_silenced. | Mirum #6 | T1 | c5m1_waterfront |
2025-05-01 22:49:46 | Team | I joined team "Survivor" (Survivors). | Mirum #6 | T1 | c5m1_waterfront |
Page: First page ... 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]