Mirum Servers Stats - Left 4 Dead 2 - Event History - the world is my toilet
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-16 03:31:36 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:36 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:24 Kill I killed infected with a headshot from pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:23 Kill I killed infected with a headshot from pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:23 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:23 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:22 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:22 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:19 Kill I killed infected with a headshot from pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:19 Kill I killed infected with a headshot from pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:19 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:19 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:16 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:13 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:12 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:12 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:07 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:06 Kill I killed sayoriwq with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:06 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:03 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:02 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:00 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:31:00 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:55 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:55 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:51 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:51 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:46 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:36 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:36 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:35 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:34 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:33 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:33 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:32 Kill I killed infected with frying_pan. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:31 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:31 Kill I killed sayoriwq with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:31 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:31 Action Nуkna triggered "(Hunter) Pounced on Survivor" against me. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:26 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:25 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:24 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:24 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:23 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:23 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:21 Kill I killed infected with pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:15 Kill I killed infected with a headshot from pumpshotgun. Mirum #5 | T1 c2m3_coaster
2025-05-16 03:30:15 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #5 | T1 c2m3_coaster
2025-05-16 03:29:57 Kill I killed sayoriwq with pumpshotgun. Mirum #5 | T1 c2m3_coaster


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]