Mirum Servers Stats - Left 4 Dead 2 - Event History - Pilason
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-06-01 15:37:37 Kill I killed GABE with insect_swarm. Mirum #3 | T1 c5m2_park
2025-06-01 15:37:37 Action I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against GABE. Mirum #3 | T1 c5m2_park
2025-06-01 15:36:40 Role I changed role to BOOMER. Mirum #3 | T1 c5m2_park
2025-06-01 15:36:40 Death DeBo4ka_18JIeT killed me with smg_silenced. Mirum #3 | T1 c5m2_park
2025-06-01 15:36:08 Role I changed role to CHARGER. Mirum #3 | T1 c5m2_park
2025-06-01 15:36:08 Death DeBo4ka_18JIeT killed me with smg_silenced. Mirum #3 | T1 c5m2_park
2025-06-01 15:34:38 Team I joined team "Infected" (Infected). Mirum #3 | T1 c5m2_park
2025-06-01 15:34:38 Entry I entered the game. Mirum #3 | T1 c5m2_park
2025-06-01 15:34:03 Team I joined team "Infected" (Infected). Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:44 Death infected killed me with infected. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:44 Action infected triggered "Incapacitated/Killed Survivor" against me. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:40 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:40 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:39 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:39 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:39 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:39 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:39 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Kill I killed witch with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:37 Action I received a points bonus of 3 for triggering "Killed a Witch". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:25 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:25 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:20 Action GABE triggered "(Boomer) Vomited on Survivor" against me. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:17 Action Baba Yaga triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:17 Action I received a points bonus of -5 for triggering "Startled the Witch". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:15 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:15 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:15 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:05 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:33:00 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:59 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:59 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:57 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:57 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:53 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:53 Kill I killed infected with a headshot from smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:53 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:53 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:53 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:47 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:44 Kill I killed GABE with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:44 Kill I killed infected with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:44 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:39 Kill I killed Baba Yaga with smg. Mirum #3 | T1 c5m1_waterfront
2025-06-01 15:32:39 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #3 | T1 c5m1_waterfront


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]