Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 01:41:07 | Kill | I killed infected with fireaxe. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:41:02 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:57 | Kill | I killed Sonne with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:57 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:56 | Action | Sonne triggered "(Boomer) Vomited on Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:52 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:41 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:40 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:38 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:37 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:31 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:26 | Kill | I killed ѡᴇLʟ-ѡᴇLʟ with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:26 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:15 | Kill | I killed Sonne with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:15 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:02 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:40:00 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:55 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:53 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:51 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:50 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:49 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:48 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:42 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:40 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:40 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:35 | Kill | I killed Sonne with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:35 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:34 | Action | Sonne triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:30 | Action | bomb triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:27 | Kill | I killed ◄◄Ḿå✘.999►► with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:27 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:27 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:27 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:26 | Role | I changed role to Manager. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:26 | Kill | I killed ѡᴇLʟ-ѡᴇLʟ with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:39:26 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:38:18 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:38:17 | Entry | I entered the game. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-21 01:38:10 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c10m3_ranchhouse |
2024-12-21 01:37:50 | Kill | I killed Sonne with prop_physics. | Mirum T1 #1 | c10m3_ranchhouse |
2024-12-21 01:37:50 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Sonne. | Mirum T1 #1 | c10m3_ranchhouse |
Go to: messer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]