Mirum Servers Stats - Left 4 Dead 2 - Event History - XVIXIII
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-30 00:18:23 Kill I killed infected with a headshot from fireaxe. Mirum #1 | T1 c1m2_streets
2025-04-30 00:18:23 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m2_streets
2025-04-30 00:18:23 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m2_streets
2025-04-30 00:18:05 Kill I killed Baron Of Hell CZ with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:18:05 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:41 Kill I killed LITTLE with fireaxe. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:41 Kill I killed HiFi with fireaxe. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:41 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:41 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:16 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:16 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:16 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:08 Kill I killed infected with a headshot from pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:08 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:07 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:07 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:17:06 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:56 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:56 Action HiFi triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:37 Kill I killed infected with pistol. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:37 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:35 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:35 Death HiFi killed me with spitter_claw. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:35 Action HiFi triggered "Incapacitated/Killed Survivor" against me. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:14 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:14 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:12 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:12 Kill I killed infected with a headshot from pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:12 Kill I killed infected with a headshot from pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:12 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:12 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m2_streets
2025-04-30 00:16:05 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:58 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:57 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:56 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:56 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:56 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:56 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:56 Kill I killed infected with a headshot from pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:56 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:52 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:40 Kill I killed HiFi with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:40 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:34 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:33 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:20 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:19 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:19 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:18 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m2_streets
2025-04-30 00:15:18 Kill I killed infected with a headshot from pumpshotgun. Mirum #1 | T1 c1m2_streets


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]