
Date ![]() |
Type | Description | Server | Map |
2025-05-06 04:55:02 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:50 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:49 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:49 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:40 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:30 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:30 | Action | groza triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:18 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:11 | Action | groza triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:54:04 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:51 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:50 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:48 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:47 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:47 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:45 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:45 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:45 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:43 | Kill | I killed apowse with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:43 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:43 | Action | apowse triggered "(Boomer) Vomited on Survivor" against me. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:43 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:30 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:53:30 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:52 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:52 | Kill | I killed nass_ti with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:52 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:51 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:43 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:39 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:32 | Kill | I killed neoqzer with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:32 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:30 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Kill | I killed infected with fireaxe. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Kill | I killed apowse with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:24 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:23 | Action | neoqzer triggered "(Boomer) Vomited on Survivor" against me. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:10 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:06 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:05 | Kill | I killed infected with pumpshotgun. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:52:00 | Kill | I killed infected with fireaxe. | Mirum #1 | T1 | c1m2_streets |
2025-05-06 04:51:47 | Kill | I killed infected with fireaxe. | Mirum #1 | T1 | c1m2_streets |
Go to: Hattak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]