
Date ![]() |
Type | Description | Server | Map |
2025-05-04 14:19:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:39 | Kill | I killed infected with machete. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:38 | Kill | I killed infected with a headshot from machete. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:38 | Action | lunae felis triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:37 | Kill | I killed infected with machete. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:37 | Kill | I killed infected with machete. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:36 | Kill | I killed infected with machete. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:35 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:32 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:32 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:31 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:31 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:19 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:19:05 | Kill | I killed infected with machete. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:55 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:53 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:51 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:47 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed lunae felis with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed MEY1 with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-05-04 14:18:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
Page: First page ... 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 ... Last page
Go to: Dr. D's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]