Mirum Servers Stats - Left 4 Dead 2 - Event History - Dungeon♂Master
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-04 20:02:26 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:24 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:24 Kill I killed infected with a headshot from smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:24 Kill I killed infected with a headshot from smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:24 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:18 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:11 Kill I killed Инспектор Jeleshka with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:11 Action I received a points bonus of 3 for triggering "Killed a Spitter". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:08 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:07 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:02:06 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:52 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:49 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:48 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:47 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:30 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:30 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:25 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:25 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:25 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:23 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:23 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:23 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:23 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:22 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:01:14 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:00:17 Team I joined team "Survivor" (Survivors). Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 20:00:17 Entry I entered the game. Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-04 19:59:35 Kill I killed Куни Бровь Секс with a headshot from katana. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:35 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:35 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:19 Kill I killed giperactive with a headshot from smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:19 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:19 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:18 Action giperactive triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:16 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:16 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:07 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:06 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:06 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:02 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:59:01 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:58:59 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:58:58 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:58:58 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:58:58 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:58:58 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park
2025-04-04 19:58:57 Kill I killed infected with smg_silenced. Mirum #2 | Scavenge | T1 c5m2_park









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]