Mirum Servers Stats - Left 4 Dead 2 - Event History - BrillianT
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-09 20:30:41 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:30:33 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:30:31 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:30:06 Kill I killed infected with a headshot from shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:30:06 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:30:00 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:59 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:59 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:58 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:58 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:57 Role I changed role to Producer. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:57 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:29:46 Action r4yzzz triggered "(Hunter) Pounced on Survivor" against me. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:27:54 Team I joined team "Survivor" (Survivors). Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:27:42 Entry I entered the game. Mirum #3 | Scavenge | T1 c2m1_highway
2025-04-09 20:27:22 Team I joined team "Survivor" (Survivors). Mirum #3 | Scavenge | T1 c2m3_coaster
2025-04-09 20:26:31 Team I joined team "Infected" (Infected). Mirum #3 | Scavenge | T1 c2m3_coaster
2025-04-09 20:26:31 Entry I entered the game. Mirum #3 | Scavenge | T1 c2m3_coaster
2025-04-09 20:22:36 Team I joined team "Infected" (Infected). Mirum #3 | Scavenge | T1 c2m3_coaster
2025-04-09 20:22:36 Entry I entered the game. Mirum #3 | Scavenge | T1 c2m3_coaster
2025-04-09 20:22:25 Team I joined team "Infected" (Infected). Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:22:00 Death r4yzzz killed me with charger_claw. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:22:00 Action r4yzzz triggered "Incapacitated/Killed Survivor" against me. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:21:23 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:21:21 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:21:14 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:21:04 Kill I killed infected with a headshot from shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:21:04 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:21:00 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:59 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:50 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:50 Kill I killed infected with a headshot from shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:42 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:39 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:38 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:38 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:36 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:30 Kill I killed r4yzzz with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:30 Kill I killed somalia haunt with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:30 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:30 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:22 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:09 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:20:09 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:19:51 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:19:51 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:19:49 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:19:47 Kill I killed infected with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds
2025-04-09 20:19:47 Kill I killed somalia haunt with shotgun_chrome. Mirum #3 | Scavenge | T1 c2m2_fairgrounds


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]