
Date ![]() |
Type | Description | Server | Map |
2025-03-24 15:49:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:59 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:58 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:56 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:55 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:55 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:55 | Kill | I killed infected with a headshot from shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:51 | Kill | I killed йоу with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:51 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:50 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:50 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:43 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:40 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:36 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:29 | Kill | I killed YouTyber with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:29 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:22 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:18 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:17 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:16 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:15 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:15 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:15 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:07 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:04 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:02 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:48:01 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:59 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:55 | Kill | I killed YouTyber with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:55 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:54 | Action | Kudo triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:38 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:36 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:36 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:34 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:34 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:33 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:33 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
2025-03-24 15:47:32 | Kill | I killed infected with shotgun_chrome. | Mirum #6 | T1 | c1m2_streets |
Page: First page ... 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 ... Last page
Go to: Oduvan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]