Mirum Servers Stats - Left 4 Dead 2 - Event History - Silence1337
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-22 18:39:41 Kill I killed infected with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:41 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:39 Kill I killed infected with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:21 Kill I killed BOT-Jockey with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:21 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:13 Kill I killed infected with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:11 Role I changed role to Coach. Mirum #3 | T1 c1m2_streets
2025-05-22 18:39:11 Kill I killed infected with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:36:38 Team I joined team "Survivor" (Survivors). Mirum #3 | T1 c1m2_streets
2025-05-22 18:36:33 Team I joined team "Survivor" (Survivors). Mirum #3 | T1 c1m2_streets
2025-05-22 18:36:32 Entry I entered the game. Mirum #3 | T1 c1m2_streets
2025-05-22 18:36:20 Connect I connected to the server. Mirum #3 | T1 c1m2_streets
2025-05-22 18:36:09 Disconnect I left the game. Mirum #3 | T1 c1m2_streets
2025-05-22 18:35:46 Role I changed role to BOOMER. Mirum #3 | T1 c1m2_streets
2025-05-22 18:35:46 Death goodwin killed me with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:35:27 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against лес. Mirum #3 | T1 c1m2_streets
2025-05-22 18:33:59 Role I changed role to CHARGER. Mirum #3 | T1 c1m2_streets
2025-05-22 18:33:59 Death God killed me with pumpshotgun. Mirum #3 | T1 c1m2_streets
2025-05-22 18:33:33 Death goodwin killed me with shotgun_chrome. Mirum #3 | T1 c1m2_streets
2025-05-22 18:33:26 Role I changed role to SMOKER. Mirum #3 | T1 c1m2_streets
2025-05-22 18:33:26 Action I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against лес. Mirum #3 | T1 c1m2_streets
2025-05-22 18:32:53 Team I joined team "Infected" (Infected). Mirum #3 | T1 c1m2_streets
2025-05-22 18:30:56 Team I joined team "Infected" (Infected). Mirum #3 | T1 c1m2_streets
2025-05-22 18:30:55 Entry I entered the game. Mirum #3 | T1 c1m2_streets
2025-05-22 18:30:45 Connect I connected to the server. Mirum #3 | T1 c1m2_streets
2025-05-22 16:49:22 Disconnect I left the game. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:49:08 Kill I killed Хулио with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:49:08 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #4 | T1 c8m3_sewers
2025-05-22 16:48:25 Kill I killed Katara with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:48:25 Action I received a points bonus of 3 for triggering "Killed a Tank". Mirum #4 | T1 c8m3_sewers
2025-05-22 16:48:15 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #4 | T1 c8m3_sewers
2025-05-22 16:48:15 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #4 | T1 c8m3_sewers
2025-05-22 16:48:15 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #4 | T1 c8m3_sewers
2025-05-22 16:47:59 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:47:23 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:47:22 Kill I killed infected with machete. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:47:16 Kill I killed infected with first_aid_kit. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:47:04 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:47:02 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:46:55 Kill I killed kenz0` with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:46:55 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #4 | T1 c8m3_sewers
2025-05-22 16:46:54 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m3_sewers
2025-05-22 16:46:37 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m2_subway
2025-05-22 16:46:35 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m2_subway
2025-05-22 16:45:26 Kill I killed infected with shotgun_chrome. Mirum #4 | T1 c8m2_subway
2025-05-22 16:45:26 Kill I killed infected with machete. Mirum #4 | T1 c8m2_subway
2025-05-22 16:45:26 Kill I killed infected with machete. Mirum #4 | T1 c8m2_subway
2025-05-22 16:45:25 Kill I killed infected with machete. Mirum #4 | T1 c8m2_subway
2025-05-22 16:45:18 Kill I killed infected with a headshot from machete. Mirum #4 | T1 c8m2_subway
2025-05-22 16:45:18 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #4 | T1 c8m2_subway









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]