
Date ![]() |
Type | Description | Server | Map |
2025-04-17 01:14:31 | Disconnect | I left the game. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:59 | Team | I joined team "Infected" (Infected). | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:42 | Death | ◄◄Ḿå✘.999►► killed me with jockey_claw. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:42 | Action | ◄◄Ḿå✘.999►► triggered "Incapacitated/Killed Survivor" against me. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:40 | Action | goodwin triggered "(Boomer) Vomited on Survivor" against me. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:39 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:38 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:36 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:35 | Kill | I killed Leroy with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:35 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:35 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:27 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:24 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:23 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:22 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:22 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:22 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:22 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:21 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:20 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:14 | Kill | I killed infected with pistol. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:13 | Kill | I killed infected with pistol. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:13 | Death | goodwin killed me with insect_swarm. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:13 | Action | goodwin triggered "Incapacitated/Killed Survivor" against me. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:07 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:06 | Kill | I killed infected with a headshot from fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:05 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:05 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:05 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:04 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:02 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:01 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:13:00 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:56 | Action | Leroy triggered "(Boomer) Vomited on Survivor" against me. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:53 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:45 | Kill | I killed infected with fireaxe. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:43 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:42 | Kill | I killed infected with smg_silenced. | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
2025-04-17 01:12:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c10m4_mainstreet |
Go to: x110's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]