Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-21 | Dead Wreckening | downed Survivors | 1 |
2024-01-05 | AWP | kills with awp | 1 |
2024-01-05 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-01-10 | Knife | kills with the Knife | 1 |
2024-01-10 | Pump It! | kills with Pump Shotgun | 2 |
2024-01-13 | Tankbuster | killed Tanks | 1 |
2024-02-16 | Fists of RAGGEE | melee kills | 1 |
2024-02-16 | Inquisitor | killed Witches | 3 |
2024-03-19 | Chrome Shotgun | kills with the Chrome Shotgun | 6 |
2024-11-08 | Free to Fly | pounced Survivors | 6 |
2024-11-13 | Hunter Punter | killed Hunters | 9 |
2024-11-13 | Open Season | kills with Hunter's Claws | 4 |
Go to: YaSoSu 迪克's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]