Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-18 | Rock Star | kills with Tank's Rock | 1 |
2024-01-21 | Pyrotechnician | blown up Infected | 1 |
2024-01-23 | Dead Wreckening | downed Survivors | 1 |
2024-01-25 | Hulk Smash! | pummelings as a charger | 1 |
2024-02-02 | BANG Headshot. | kills with the Frying Pan | 1 |
2024-02-02 | Batter Up! | kills with the Baseball Bat | 1 |
2024-02-02 | Chrome Shotgun | kills with the Chrome Shotgun | 2 |
2024-02-02 | Free to Fly | pounced Survivors | 1 |
2024-02-02 | Hunter Punter | killed Hunters | 2 |
2024-02-02 | Hunter Punter | hunter punts | 1 |
2024-02-02 | Hunter Punter | killed Jockeys | 1 |
2024-02-02 | Inquisitor | killed Witches | 2 |
2024-02-02 | Protector | hunter punts | 1 |
2024-03-05 | Ammo Saver | kills with Pistol | 2 |
2024-03-10 | TAAN... What is this?! | kills with Charger's Claws | 1 |
2024-03-28 | Little Man Claws | kills with Jockey's Claws | 1 |
2024-03-28 | Those nails could kill | kills with Spitter's Claws | 2 |
2024-07-03 | Wayne's world party on! | kills with the Electric Guitar | 1 |
2024-08-05 | Magnum | kills with the Magnum | 1 |
2024-08-21 | AWP | kills with awp | 1 |
2024-09-02 | Safety First | kills with Uzi | 1 |
2024-09-03 | Bumrush Thwarter | killed Chargers | 2 |
2024-09-03 | No Smoking Section | killed Smokers | 1 |
2024-12-16 | Pump It! | kills with Pump Shotgun | 4 |
2024-12-20 | Burger Tank | kills with Tank's Claws | 3 |
Go to: ⎝⧹ Bets ⧸⎠'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]