Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-10 14:33:00 | gg. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:31:49 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:31:49 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:31:43 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:30:32 | (Team) wow. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:30:24 | (Team) keep. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:29:47 | (Team) qd. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:28:11 | (Team) gonna pass to bw. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:26:37 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:24:27 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:24:06 | (Team) BACK! BACK!. | Mirum T1 #3 / Versus | c11m3_garage |
2024-12-10 14:18:05 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:18:02 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:18:02 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:17:24 | DD. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:17:23 | 2 death charges = 200 dmg. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:15:48 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:15:43 | (Team) jock here. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:15:35 | (Team) jock forward. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:15:32 | (Team) its fine. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:14:52 | (Team) save for stairs. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:14:50 | (Team) only boom. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:13:07 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:13:07 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:12:57 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:12:35 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:12:24 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:10:29 | (Team) BACK! BACK!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:09:17 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:08:52 | (Team) BACK! BACK!. | Mirum T1 #3 / Versus | c11m2_offices |
2024-12-10 14:05:02 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 14:05:02 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 14:04:06 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 14:02:10 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 13:59:17 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 13:55:03 | (Team) idk about it. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 13:54:32 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 13:54:32 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 13:54:31 | (Team) GOGO!. | Mirum T1 #3 / Versus | c11m1_greenhouse |
2024-12-10 13:50:24 | gg. | Mirum T1 #1 | c2m1_highway |
2024-12-10 13:47:14 | Lanz1 : i am the conor mcgregor of l4d. | Mirum T1 #1 | c2m1_highway |
2024-12-10 13:46:55 | (Team) i think you are very good. | Mirum T1 #1 | c2m1_highway |
2024-12-10 13:46:38 | (Team) i had a video on. | Mirum T1 #1 | c2m1_highway |
Go to: |◣_◢| nonya's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]