Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-10 20:09:00 | ursus 360c. | Mirum T1 #2 | c10m1_caves |
2024-10-10 20:08:30 | szalona bulka. | Mirum T1 #2 | c10m1_caves |
2024-10-10 20:08:25 | s. | Mirum T1 #2 | c10m1_caves |
2024-10-10 20:08:10 | adhd. | Mirum T1 #2 | c10m1_caves |
2024-10-10 20:08:07 | xdc. | Mirum T1 #2 | c10m1_caves |
2024-10-10 20:08:03 | na spidach. | Mirum T1 #2 | c10m1_caves |
2024-10-10 20:08:00 | h3lla. | Mirum T1 #2 | c10m1_caves |
2024-10-10 19:59:38 | alo. | Mirum T1 #2 | c5m4_quarter |
2024-10-10 19:10:50 | (Team) yes. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:10:42 | (Team) hero. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:10:15 | a. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:09:20 | (Team) tolko 30. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:06:00 | (Team) lolotova. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:05:57 | (Team) 1v1 later. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:05:32 | rly. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:05:31 | lolotova. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:04:45 | (Team) krakena skurit mogu. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:04:27 | poshla jesika. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:03:38 | (Team) go wipe. | Mirum T1 #4 | c2m4_barns |
2024-10-10 19:00:43 | xd. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 19:00:40 | molotova or kenzo. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:51:00 | (Team) i bet all money. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:50:57 | (Team) 120%. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:50:50 | (Team) 100. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:50:49 | (Team) nu na tanku zdehnyem. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:50:44 | (Team) 50/50. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:48:27 | (Team) i give up. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:48:24 | (Team) lol. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:48:23 | (Team) ty for help. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:47:45 | opa. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:46:12 | (Team) xd. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:46:05 | (Team) ?. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:45:50 | .... | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:45:50 | bulka. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:45:48 | stop. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:44:58 | (Team) i have bad day. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:44:57 | (Team) cant . | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:44:28 | (Team) ponyal. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:44:10 | (Team) a support. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:44:10 | (Team) ?. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:43:36 | (Team) idu na nika. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:41:00 | (Team) ываывфаывафыва. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:39:35 | (Team) molotvka. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:39:32 | (Team) question. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:39:28 | (Team) what qiestopn. | Mirum T1 #4 | c2m3_coaster |
2024-10-10 18:38:57 | (Team) RLY. | Mirum T1 #4 | c2m2_fairgrounds |
2024-10-10 18:38:57 | (Team) ANIMAL ACT. | Mirum T1 #4 | c2m2_fairgrounds |
2024-10-10 18:38:57 | (Team) FUCK NICK. | Mirum T1 #4 | c2m2_fairgrounds |
2024-10-10 18:38:36 | (Team) OMG. | Mirum T1 #4 | c2m2_fairgrounds |
2024-10-10 18:38:36 | (Team) ON LADDER. | Mirum T1 #4 | c2m2_fairgrounds |
Go to: Silence's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]