Mirum Servers Stats - Left 4 Dead 2 - Chat History - inputlag issues)
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Chat History (Last 28 Days)

Filter:
Date sort-descending.gif Message Server Map
2025-04-11 01:52:53 (Team) go). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:52:50 (Team) back). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:52:42 (Team) back). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:52:36 (Team) мобы сзади будут. Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:52:27 (Team) го запустим и к забору. Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:50:32 (Team) back). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:50:11 (Team) back). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:50:11 (Team) back). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:49:58 (Team) язык. Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:49:57 (Team) меня курить будут. Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:49:18 (Team) go). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:49:17 (Team) go). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:47:30 (Team) go). Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:47:09 (Team) го направо дроп сразу. Mirum #2 | Scavenge | T1 c10m4_mainstreet
2025-04-11 01:43:55 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:43:53 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:43:00 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:43:00 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:43:00 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:42:49 (Team) back). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:42:49 (Team) back). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:42:49 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:42:18 (Team) its okay). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:39:24 (Team) tyt. Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:38:33 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:38:28 (Team) go). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:37:13 (Team) back). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:37:13 (Team) back). Mirum #2 | Scavenge | T1 c10m3_ranchhouse
2025-04-11 01:35:28 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:35:28 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:32:13 (Team) back). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:31:17 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:31:17 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:31:16 (Team) go nalevo. Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:31:16 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:29:40 (Team) da. Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:29:17 (Team) jocky. Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:28:44 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:28:44 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:27:57 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:27:29 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:27:23 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:26:53 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:26:52 (Team) go). Mirum #2 | Scavenge | T1 c10m2_drainage
2025-04-11 01:24:48 (Team) idi. Mirum #2 | Scavenge | T1 c10m1_caves
2025-04-11 01:23:50 (Team) go). Mirum #2 | Scavenge | T1 c10m1_caves
2025-04-11 01:22:26 (Team) go). Mirum #2 | Scavenge | T1 c10m1_caves
2025-04-11 01:22:25 (Team) go). Mirum #2 | Scavenge | T1 c10m1_caves
2025-04-11 00:56:58 (Team) go). Mirum #2 | Scavenge | T1 c5m3_cemetery
2025-04-11 00:53:04 (Team) ty. Mirum #2 | Scavenge | T1 c5m3_cemetery


Page: First page ... 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]