Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-22 18:49:57 | (Team) pzdc. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:56 | (Team) u mne net kotka. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:41 | (Team) lol. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:41 | (Team) kto kotek. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:39 | (Team) kotekwillback. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:36 | (Team) kek. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:34 | (Team) lol. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:20 | (Team) ???. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:49:19 | (Team) кто изменил мое имя. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:48:57 | .... | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:48:56 | (Team) nik. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:48:55 | (Team) che ti. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:48:46 | (Team) che. | Mirum T1 #1 | c8m2_subway |
2024-10-22 18:41:17 | (Team) alo bulkooo. | Mirum T1 #1 | c8m2_subway |
2024-10-21 22:48:30 | (Team) alo. | Mirum T1 #4 | c5m1_waterfront |
2024-10-21 22:48:24 | (Team) -. | Mirum T1 #4 | c5m1_waterfront |
2024-10-21 21:35:33 | (Team) bulkoshka. | Mirum T1 #2 | c2m1_highway |
2024-10-21 21:32:24 | (Team) -. | Mirum T1 #2 | c2m1_highway |
2024-10-21 21:32:14 | (Team) ne vipka. | Mirum T1 #2 | c2m1_highway |
2024-10-21 21:32:13 | (Team) cipka. | Mirum T1 #2 | c2m1_highway |
2024-10-21 21:29:26 | gogo. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:29:26 | gogo. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:27:49 | (Team) yey. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:27:19 | xD. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:26:03 | (Team) agree. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:25:48 | (Team) footlicker?. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:24:50 | gaspochov moi. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:24:45 | (Team) win or remis. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:22:39 | entra. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:21:46 | (Team) but someone from l4d. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:19:58 | (Team) tru. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:19:51 | (Team) XD. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:14:55 | (Team) gogo. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:14:55 | (Team) like my ex wife. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:13:11 | alisa go. | Mirum T1 #3 | c5m4_quarter |
2024-10-21 21:04:10 | (Team) gringos. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 21:04:10 | (Team) pingos. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:58:18 | (Team) sama go up. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:57:34 | (Team) norm. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:57:27 | (Team) xd. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:57:07 | (Team) up. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:56:13 | (Team) o raph. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:55:52 | (Team) ). | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:55:45 | (Team) go new. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:55:44 | (Team) gg. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:55:40 | (Team) traitor tank. | Mirum T1 #3 | c5m3_cemetery |
2024-10-21 20:53:57 | (Team) min. | Mirum T1 #3 | c5m2_park |
2024-10-21 20:52:11 | :v. | Mirum T1 #3 | c5m2_park |
2024-10-21 20:51:56 | alisa down. | Mirum T1 #3 | c5m2_park |
2024-10-21 20:49:03 | jajaaj. | Mirum T1 #3 | c5m2_park |
Go to: Silence's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]