Mirum Servers Stats - Left 4 Dead 2 - Player Rankings
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2201 Ukraine  Napstablook elorank 0 Points 0d 00:07:28h 2 0 2.00 0 0.00 0.0%
2202 Russia  Sir Gregor Clegane elorank 0 Points 0d 00:04:33h 2 0 2.00 2 1.00 0.0%
2203 Russia  SolitaryTorment elorank 0 Points 0d 00:10:36h 12 6 2.00 2 0.17 8.7%
2204 Russia  spider3000 elorank 0 Points 0d 00:00:06h 2 0 2.00 0 0.00 82.4%
2205 Russia  The Godfather elorank 0 Points 0d 00:01:23h 2 0 2.00 0 0.00 0.0%
2206 Russia  Мошонка из бомже� elorank 0 Points 0d 00:07:52h 2 0 2.00 0 0.00 150.0%
2207 Spain  נαгσʟ elorank 0 Points 0d 00:00:27h 2 0 2.00 0 0.00 375.0%
2208 Sweden  Dög elorank 0 Points 0d 00:12:48h 19 10 1.90 4 0.21 11.0%
2209 Russia  SI1DE elorank 0 Points 0d 00:27:18h 38 20 1.90 2 0.05 13.8%
2210 Russia  MaVeRiK222 elorank 0 Points 0d 00:08:58h 7 4 1.75 2 0.29 34.9%
2211 Türkiye  Mr. X elorank 0 Points 0d 00:13:16h 7 4 1.75 1 0.14 13.9%
2212 Spain  SUN_12 elorank 0 Points 0d 00:07:43h 7 4 1.75 0 0.00 4.6%
2213 Russia  Mike Wazowski elorank 0 Points 0d 00:27:17h 38 22 1.73 4 0.11 5.0%
2214 Russia  АнтиТопер elorank 0 Points 0d 00:09:51h 24 14 1.71 1 0.04 2.8%
2215 Russia  *AmOliT*Rz elorank 0 Points 0d 00:08:17h 5 3 1.67 0 0.00 58.6%
2216 Italy  2Saul17 elorank 0 Points 0d 00:15:23h 15 9 1.67 2 0.13 27.2%
2217 Russia  mr nick elorank 0 Points 0d 00:30:29h 10 6 1.67 0 0.00 5.9%
2218 Russia  tred07 elorank 0 Points 0d 00:21:06h 25 15 1.67 6 0.24 11.0%
2219 Poland  Fenix elorank 0 Points 0d 00:31:40h 20 13 1.54 2 0.10 12.4%
2220 Russia  ivantabaga elorank 0 Points 0d 00:33:10h 77 50 1.54 4 0.05 12.1%
2221 Russia  КРАСИВИЙ МУЖЧИНА elorank 6 Points 0d 00:11:41h 3 2 1.50 0 0.00 4.6%
2222 Belarus  ZXC EGOR 2010 ZXC elorank 0 Points 0d 00:15:15h 19 14 1.36 4 0.21 9.2%
2223 Peru  MEGUSTANGORDASDE23 elorank 0 Points 0d 00:09:38h 4 3 1.33 1 0.25 42.9%
2224 Russia  saodatovsaid elorank 0 Points 0d 00:50:50h 72 56 1.29 3 0.04 29.2%
2225 Russia  ТЕАТРАЛ elorank 0 Points 0d 00:30:42h 32 27 1.19 5 0.16 4.7%
2226 Russia  PRESIDENT elorank 0 Points 0d 00:21:21h 21 19 1.11 6 0.29 16.7%
2227 Russia  A.M.N elorank 0 Points 0d 00:07:00h 5 5 1.00 2 0.40 34.0%
2228 Ukraine  Ackerman elorank 0 Points 0d 00:16:08h 1 0 1.00 0 0.00 0.0%
2229 Lithuania  Cheesy elorank 0 Points 0d 00:00:39h 1 0 1.00 0 0.00 0.0%
2230 Brazil  ericgames123 elorank 0 Points 0d 00:05:11h 1 0 1.00 0 0.00 0.0%
2231 No Country  Evgen008 elorank 0 Points 0d 00:05:04h 1 0 1.00 0 0.00 0.0%
2232 Bolivia  Ferchoo elorank 0 Points 0d 00:02:11h 1 1 1.00 0 0.00 0.0%
2233 Russia  G.G.Allin elorank 0 Points 0d 00:08:18h 3 3 1.00 0 0.00 59.1%
2234 Russia  GLADIANOR elorank 0 Points 0d 00:04:18h 2 2 1.00 1 0.50 320.0%
2235 Russia  IseeU elorank 0 Points 0d 00:05:06h 4 4 1.00 0 0.00 21.8%
2236 Türkiye  lvl99Bosskral elorank 0 Points 0d 00:02:08h 1 1 1.00 0 0.00 0.0%
2237 Italy  nino elorank 0 Points 0d 00:10:12h 1 1 1.00 0 0.00 18.4%
2238 Russia  rinatulla.90 elorank 0 Points 0d 00:07:55h 1 0 1.00 0 0.00 0.0%
2239 Russia  Shpingolet elorank 0 Points 0d 00:05:01h 1 1 1.00 0 0.00 0.0%
2240 Russia  sss elorank 0 Points 0d 00:05:48h 1 0 1.00 1 1.00 0.0%
2241 France  themistocle elorank 0 Points 0d 00:00:17h 1 0 1.00 0 0.00 36.4%
2242 Bulgaria  ThePrince elorank 0 Points 0d 00:05:14h 1 1 1.00 0 0.00 0.3%
2243 Russia  VIto elorank 0 Points 0d 00:06:22h 1 0 1.00 0 0.00 33.3%
2244 Israel  Volodarsky elorank 0 Points 0d 00:04:23h 1 0 1.00 0 0.00 0.0%
2245 Norway  whiteok elorank 0 Points 0d 00:08:40h 1 0 1.00 1 1.00 6.7%
2246 Kazakhstan  YT NAVI elorank 0 Points 0d 00:14:20h 7 7 1.00 1 0.14 2.2%
2247 Russia  Писочка elorank 5 Points 0d 00:05:37h 1 1 1.00 0 0.00 52.6%
2248 Russia  Тайно Дергал elorank 0 Points 0d 00:01:13h 1 0 1.00 0 0.00 0.0%
2249 Russia  Բեռնիչ elorank 0 Points 0d 00:00:27h 1 0 1.00 0 0.00 25.5%
2250 Russia  ⭕⃤ Timur mushroom ⭕⃤ elorank 0 Points 0d 00:17:01h 5 5 1.00 3 0.60 11.5%


Page: First page ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]