Mirum Servers Stats - Left 4 Dead 2 - Player Rankings
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
651 Ukraine  Gnat elorank 2,506 74 Points 0d 04:50:33h 772 116 6.66 95 0.12 19.8%
652 Russia  D-hunter37 elorank 2,494 0 Points 0d 02:43:50h 847 52 16.29 104 0.12 26.7%
653 Russia  Gefallene elorank 2,492 0 Points 0d 02:51:35h 673 99 6.80 50 0.07 11.5%
654 Russia  QuanticoKirimansa elorank 2,486 721 Points 0d 03:02:36h 648 82 7.90 107 0.17 15.7%
655 Ukraine  ngl elorank 2,480 0 Points 0d 02:43:17h 582 127 4.58 59 0.10 14.9%
656 Russia  Тикал elorank 2,477 0 Points 0d 04:21:03h 655 111 5.90 73 0.11 11.2%
657 Russia  ELS`blackbeer elorank 2,466 0 Points 0d 06:23:52h 866 115 7.53 151 0.17 25.6%
658 Poland  Buffy Summers elorank 2,455 0 Points 0d 02:09:46h 646 81 7.98 47 0.07 10.2%
659 Russia  RussianM@N elorank 2,453 0 Points 0d 03:13:08h 690 97 7.11 77 0.11 20.5%
660 Russia  KILLER elorank 2,441 0 Points 0d 03:03:51h 675 63 10.71 60 0.09 14.9%
661 Belarus  Kafka elorank 2,435 -16 Points 0d 03:07:33h 833 79 10.54 112 0.13 11.7%
662 Spain  El_{Menor} elorank 2,431 346 Points 0d 04:01:49h 803 115 6.98 130 0.16 122.7%
663 Russia  FeRoX luconda elorank 2,431 -81 Points 0d 04:45:42h 986 164 6.01 118 0.12 15.6%
664 Russia  POWERRAGER elorank 2,430 11 Points 0d 02:52:54h 775 81 9.57 58 0.07 36.6%
665 Russia  reitou elorank 2,429 1429 Points 0d 02:10:04h 734 39 18.82 105 0.14 32.4%
666 Russia  Z | BO SINN | V elorank 2,419 0 Points 0d 02:38:50h 542 77 7.04 87 0.16 14.4%
667 Russia  Warrior elorank 2,413 0 Points 0d 02:54:07h 752 62 12.13 63 0.08 12.9%
668 Russia  <XMbIPb> elorank 2,408 257 Points 0d 02:02:30h 460 65 7.08 68 0.15 20.1%
669 Russia  AngryOwl elorank 2,406 150 Points 0d 02:30:57h 763 40 19.08 119 0.16 11.0%
670 Türkiye  Lex elorank 2,404 0 Points 0d 09:15:56h 3,450 76 45.39 212 0.06 202.7%
671 Kazakhstan  Toji Fushiguro elorank 2,404 1325 Points 0d 02:06:34h 756 47 16.09 48 0.06 15.9%
672 United states  curse elorank 2,402 165 Points 0d 02:51:51h 726 94 7.72 69 0.10 0.0%
673 Russia  云烟! elorank 2,399 187 Points 0d 03:04:52h 646 58 11.14 73 0.11 18.9%
674 Russia  Parapun elorank 2,390 125 Points 0d 06:12:51h 914 132 6.92 124 0.14 17.3%
675 Russia  k7 elorank 2,383 0 Points 0d 02:50:46h 646 37 17.46 62 0.10 22.9%
676 Russia  ПЕТРОВИЧ ПЕТР elorank 2,381 0 Points 0d 02:32:05h 738 72 10.25 61 0.08 9.0%
677 Kazakhstan  Skaenツ elorank 2,377 0 Points 0d 03:06:02h 626 77 8.13 75 0.12 17.4%
678 Germany  Eliteresi elorank 2,375 0 Points 0d 03:49:14h 462 136 3.40 27 0.06 6.1%
679 Russia  ʎsɐʇsɔǝ elorank 2,373 0 Points 0d 05:16:51h 639 144 4.44 34 0.05 11.0%
680 France  RiBoRn elorank 2,367 0 Points 0d 02:55:38h 550 82 6.71 28 0.05 10.2%
681 Bosnia and herzegovina  P1 elorank 2,367 387 Points 0d 04:46:49h 808 139 5.81 101 0.13 6.0%
682 Romania  DANI MOCANU elorank 2,363 52 Points 0d 03:57:08h 602 121 4.98 40 0.07 12.1%
683 Ukraine  bunnyhop enjoyer elorank 2,361 0 Points 0d 02:41:56h 694 51 13.61 66 0.10 27.4%
684 Russia  Фόβος elorank 2,361 17 Points 0d 03:56:51h 662 112 5.91 90 0.14 7.7%
685 Russia  high elorank 2,358 608 Points 0d 02:37:57h 530 122 4.34 41 0.08 13.4%
686 Russia  skuf elorank 2,348 0 Points 0d 01:58:01h 516 53 9.74 74 0.14 18.3%
687 Russia  bond elorank 2,346 442 Points 0d 02:46:29h 785 77 10.19 104 0.13 18.5%
688 Russia  <Баба Люба> elorank 2,337 0 Points 0d 01:55:42h 493 37 13.32 58 0.12 14.1%
689 United kingdom  send elorank 2,330 180 Points 0d 07:14:29h 565 134 4.22 30 0.05 11.8%
690 Kyrgyzstan  kekec elorank 2,326 0 Points 0d 03:07:27h 834 59 14.14 90 0.11 17.5%
691 Italy  Rostok elorank 2,326 0 Points 0d 02:27:06h 639 69 9.26 36 0.06 18.0%
692 Kazakhstan  Bark bark elorank 2,321 11 Points 0d 04:18:42h 792 141 5.62 145 0.18 18.5%
693 Peru  Xim ♡ elorank 2,318 0 Points 0d 02:18:22h 641 73 8.78 105 0.16 0.0%
694 Italy  2Hp elorank 2,312 0 Points 0d 02:17:59h 645 38 16.97 72 0.11 13.2%
695 Russia  tzee tzee elorank 2,311 0 Points 0d 05:18:36h 930 132 7.05 90 0.10 14.2%
696 Russia  WHITE PANDA2 elorank 2,309 207 Points 0d 03:03:36h 499 71 7.03 35 0.07 12.5%
697 Greece  Mitsos elorank 2,294 311 Points 0d 02:44:56h 648 97 6.68 82 0.13 15.3%
698 Russia  diamon elorank 2,292 61 Points 0d 02:42:39h 583 59 9.88 46 0.08 8.5%
699 Russia  夜の子 elorank 2,292 201 Points 0d 02:18:50h 391 63 6.21 32 0.08 11.7%
700 Iran  Y@S2891 elorank 2,291 254 Points 0d 02:50:59h 583 92 6.34 60 0.10 17.4%


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]