
Player Profile |
![]() |
![]() |
|
Location: Vladivostok, Russia | |
Steam: STEAM_0:1:127812512 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:25:42h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,288 | |
Rank: | Not active | |
Kills per Minute: | 2.87 | |
Kills per Death: | 8.6912 (-*) | |
Headshots per Kill: | 0.1201 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.4% (0%*) | |
Headshots: | 71 (0*) | |
Kills: | 591 (0*) | |
Deaths: | 68 (0*) | |
Longest Kill Streak: | 89 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Current rank: Staff Sergeant | |
![]() |
|
|
Kills needed: 9 (91%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() |

Player Trend |
|

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
121 | ahuet` ya igraiu so spedraneram | 0d 00:01:47h | 2019-12-15 12:41:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
122 | skill_deda | 0d 00:02:26h | 2019-12-05 16:12:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
123 | cyberbully | 0d 00:06:16h | 2019-12-04 15:40:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
124 | CaMobu4eBaHue | 0d 00:19:37h | 2019-11-30 11:51:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
125 | degraded | 0d 02:01:28h | 2019-11-30 11:31:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
126 | daite shokolad | 0d 00:36:30h | 2019-11-05 16:52:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
127 | My horse is amazing | 0d 00:44:10h | 2019-11-02 16:26:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
128 | PAPIZI | 0d 00:17:16h | 2019-10-24 17:10:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
129 | i need medical help | 0d 00:21:49h | 2019-10-16 15:18:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
130 | 1vs9 | 0d 00:10:23h | 2019-10-01 15:01:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
131 | BITAJI9I | 0d 00:05:24h | 2019-10-01 14:50:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
132 | BuTaJI9I | 0d 00:00:41h | 2019-09-24 17:44:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
133 | 2 blessed 2 be depressed | 0d 00:46:30h | 2019-09-19 16:30:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
134 | vragam xrista hui na usta | 0d 01:09:16h | 2019-09-12 17:08:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
135 | CrуSoul | 0d 00:03:10h | 2019-09-10 13:54:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
136 | CrуSoul хуй | 0d 00:02:33h | 2019-09-10 13:51:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
137 | CrySoul | 0d 00:10:20h | 2019-09-10 13:49:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
138 | WeAllWannaBeSomebody | 0d 00:00:25h | 2019-09-07 15:26:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
139 | Я сделаю всё | 0d 06:13:16h | 2019-08-26 20:11:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
140 | просто дедстопер | 0d 00:27:24h | 2019-08-18 16:41:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]