Player Information
`n3u7r1n0's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
`n3u7r1n0 | |
Location: Vidnoye, Russia | |
Steam: STEAM_0:1:22637950 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:25:54h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 8,287 | |
Rank: | Not active | |
Kills per Minute: | 3.33 | |
Kills per Death: | 7.6567 (-*) | |
Headshots per Kill: | 0.1196 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.4% (0%*) | |
Headshots: | 488 (0*) | |
Kills: | 4,081 (0*) | |
Deaths: | 533 (0*) | |
Longest Kill Streak: | 115 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
`n3u7r1n0's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Ranks
Current rank: Lieutenant Commander | |
|
Kills needed: 419 (16%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
101 | 1,101 | 0d 03:52:28h | 2017-10-13 03:20:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
102 | techno | 0d 00:04:44h | 2017-09-11 21:31:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
103 | R2D2 | 0d 04:30:15h | 2017-09-08 19:47:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
104 | ie | 0d 16:23:54h | 2017-09-01 11:59:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
105 | ` n3u7r1n0 | 0d 10:32:56h | 2017-08-03 16:37:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
106 | River Sky | 0d 02:36:02h | 2017-07-16 11:49:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
107 | ★ | 1d 03:24:02h | 2017-07-08 12:30:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
108 | ★ Столицы | 0d 02:37:13h | 2017-07-05 01:13:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
109 | Das ist ПУТИН | 0d 03:08:49h | 2017-06-01 19:18:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
110 | 1n3u7r1n0 | 0d 01:42:27h | 2017-05-30 15:31:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
111 | Rammstein | 0d 00:07:57h | 2017-05-29 11:54:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
112 | ★ `n3u7r1n0 | 0d 06:44:24h | 2017-04-04 18:39:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
113 | ахахах я проспор� | 0d 00:05:51h | 2017-03-07 21:28:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
114 | +++ | 0d 02:43:19h | 2017-03-07 17:18:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
115 | абсолют | 0d 01:17:56h | 2017-02-27 18:28:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
116 | меси | 0d 06:17:56h | 2017-02-27 15:46:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
117 | Поздравляю, Защи� | 0d 01:54:32h | 2017-02-23 16:02:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
118 | Maslenica in Russia | 0d 00:02:33h | 2017-02-22 15:50:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
119 | DedSec | 0d 04:45:47h | 2017-01-25 02:11:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
120 | ride pechka | 0d 00:01:27h | 2017-01-20 00:10:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]