Player Information
TAZ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
TAZ | |
Location: Yehud, Israel | |
Steam: STEAM_0:0:44488772 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:20:54h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,009 | |
Rank: | Not active | |
Kills per Minute: | 0.48 | |
Kills per Death: | 2.0000 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 118.2% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 10 (0*) | |
Deaths: | 5 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
TAZ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Current rank: Recruit | |
|
Kills needed: 40 (20%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | T4Z | 0d 00:08:23h | 2018-06-04 21:05:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
62 | public enemy | 0d 00:10:08h | 2018-06-01 23:27:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
63 | TAAZ | 0d 00:01:55h | 2018-05-30 20:38:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
64 | Eleanor Rigby | 0d 00:04:04h | 2018-05-30 20:36:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
65 | FUCKING MAMACITA DAILY | 0d 00:15:56h | 2018-05-28 23:38:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
66 | TOZ | 0d 00:14:50h | 2018-05-28 23:22:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
67 | SISSOKO | 0d 05:29:41h | 2018-05-27 17:55:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
68 | nignog | 0d 00:08:59h | 2018-05-21 22:54:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
69 | John Lee Hooker | 0d 00:03:44h | 2018-05-17 22:03:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
70 | MIKEH'S PIMP | 0d 00:12:39h | 2018-05-16 23:54:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
71 | OMI THE OMO | 0d 00:06:23h | 2018-05-16 22:41:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
72 | worst 1v1 ive seen | 0d 00:00:22h | 2018-05-14 16:20:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
73 | worst players in scavogl ? | 0d 00:01:12h | 2018-05-14 16:20:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
74 | silence quit this game pls | 0d 00:01:22h | 2018-05-14 16:18:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
75 | silence ur biggest noob in l4d2 | 0d 00:00:30h | 2018-05-14 16:17:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
76 | wow | 0d 00:00:41h | 2018-05-14 16:16:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
77 | Onepiece-is-good | 0d 00:30:00h | 2018-05-08 22:31:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
78 | 1 jew life = 5000 russians | 0d 00:48:15h | 2018-05-07 00:59:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
79 | Salim | 0d 00:47:48h | 2018-05-07 00:10:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
80 | cream | 0d 00:48:57h | 2018-04-30 22:38:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]