Player Information
Onizuka's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
Onizuka | |
Location: Groß-Umstadt, Germany | |
Steam: STEAM_0:0:32064364 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Oct. 22nd, 2024 @ 21:51:49 |
Total Connection Time: | 2d 09:58:23h |
Average Ping:* | 91 ms (Latency: 46 ms) |
Favorite Server:* | Mirum T1 #1 |
Favorite Map:* | c1m1_hotel |
Statistics Summary |
||
Activity: |
|
71% |
Points: | 24,966 | |
Rank: | 183 | |
Kills per Minute: | 3.21 | |
Kills per Death: | 6.8074 (7.92*) | |
Headshots per Kill: | 0.1066 (0.1434*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.9% (3%*) | |
Headshots: | 1,191 (109*) | |
Kills: | 11,171 (760*) | |
Deaths: | 1,641 (96*) | |
Longest Kill Streak: | 184 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 4 (1*) |
Onizuka's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Ranks
Current rank: Lieutenant General | |
|
Kills needed: 1329 (47%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | banned cuz too good wtf | 0d 00:00:01h | 2018-06-20 21:24:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | Omi | 0d 00:01:40h | 2018-06-20 14:34:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
43 | Noyz | 0d 00:30:03h | 2018-06-10 00:52:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
44 | KOB´s 29 th stepfather | 0d 00:12:46h | 2018-06-10 00:22:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | KOB´s 24 th stepfather | 0d 00:42:21h | 2018-06-10 00:12:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
46 | Noy´z dad | 0d 00:03:32h | 2018-06-09 23:28:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
47 | Noy´s dad | 0d 00:00:56h | 2018-06-09 23:25:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
48 | Escanor | 0d 01:34:50h | 2018-06-09 23:24:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | wrecker´s dad | 0d 00:12:25h | 2018-06-05 23:03:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
50 | rams Dad | 0d 00:10:05h | 2018-05-30 20:38:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | Fin CARRE IS BACK | 0d 00:32:29h | 2018-05-24 18:24:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
52 | Fin Carre | 0d 00:00:19h | 2018-05-22 15:21:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | i have a pub team | 0d 00:05:55h | 2018-05-20 22:37:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | Duranto | 0d 02:56:29h | 2018-05-06 19:21:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
55 | Once there was a mad mikeh.. | 0d 00:31:25h | 2018-03-11 01:02:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | ballsweatgiver | 0d 00:35:07h | 2017-08-03 01:50:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | BLubb | 0d 00:20:27h | 2017-07-13 14:35:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 106 times | 0 |
2 | Killed a Hunter | 16 times | 16 |
3 | Killed a Smoker | 13 times | 13 |
4 | (Smoker) Tongue Grabbed Survivor | 13 times | 78 |
5 | Killed a Jockey | 12 times | 36 |
6 | Killed a Boomer | 11 times | 11 |
7 | Killed a Charger | 9 times | 27 |
8 | Incapacitated/Killed Survivor | 5 times | 125 |
9 | Killed a Spitter | 4 times | 12 |
10 | Killed a Tank | 2 times | 6 |
11 | (Hunter) Pounced on Survivor | 2 times | 12 |
12 | Going for a ride | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 17 times | -102 |
2 | Incapacitated/Killed Survivor | 11 times | -275 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Boomer | 18 times | 18.00% | 0 | 18 | 0.00 | |
2 | Jockey | 17 times | 17.00% | 1 | 17 | 0.06 | |
3 | Hunter | 17 times | 17.00% | 1 | 16 | 0.06 | |
4 | Charger | 17 times | 17.00% | 0 | 16 | 0.00 | |
5 | Smoker | 11 times | 11.00% | 0 | 10 | 0.00 | |
6 | Spitter | 6 times | 6.00% | 0 | 6 | 0.00 | |
7 | Bill | 6 times | 6.00% | 422 | 6 | 70.33 | |
8 | Tank | 3 times | 3.00% | 3 | 2 | 1.50 | |
9 | Louis | 2 times | 2.00% | 180 | 3 | 60.00 | |
10 | Francis | 2 times | 2.00% | 77 | 1 | 77.00 | |
11 | Zoey | 1 times | 1.00% | 76 | 1 | 76.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 264 | 34.74% | 62 | 56.88% | 0.23 | |||
2 | 1.00 | 251 | 33.03% | 28 | 25.69% | 0.11 | |||
3 | 1.30 | 82 | 10.79% | 6 | 5.50% | 0.07 | |||
4 | 1.20 | 62 | 8.16% | 6 | 5.50% | 0.10 | |||
5 | 1.00 | 40 | 5.26% | 4 | 3.67% | 0.10 | |||
6 | 1.50 | 37 | 4.87% | 1 | 0.92% | 0.03 | |||
7 | 2.00 | 18 | 2.37% | 2 | 1.83% | 0.11 | |||
8 | 2.00 | 3 | 0.39% | 0 | 0.00% | 0.00 | |||
9 | 3.00 | 1 | 0.13% | 0 | 0.00% | 0.00 | |||
10 | 3.00 | 1 | 0.13% | 0 | 0.00% | 0.00 | |||
11 | 1.60 | 1 | 0.13% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 951 | 47 | 47 | 0 | 0 | 0.0000 | 4.9% | 1.0 | 0.0 | |
2 | 529 | 11 | 20 | 0 | 0 | 0.0000 | 2.1% | 1.8 | 0.0 | |
3 | 537 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c11m2_offices | 73 | 9.61% | 8 | 8.33% | 9.13 | 6 | 5.5% | 0.08 | |||
2 | c10m2_drainage | 104 | 13.68% | 12 | 12.5% | 8.67 | 21 | 19.27% | 0.20 | |||
3 | c10m1_caves | 98 | 12.89% | 12 | 12.5% | 8.17 | 21 | 19.27% | 0.21 | |||
4 | c11m4_terminal | 52 | 6.84% | 13 | 13.54% | 4.00 | 1 | 0.92% | 0.02 | |||
5 | c11m3_garage | 117 | 15.39% | 7 | 7.29% | 16.71 | 17 | 15.6% | 0.15 | |||
6 | c10m4_mainstreet | 225 | 29.61% | 15 | 15.62% | 15.00 | 35 | 32.11% | 0.16 | |||
7 | c11m1_greenhouse | 56 | 7.37% | 5 | 5.21% | 11.20 | 3 | 2.75% | 0.05 | |||
8 | c10m3_ranchhouse | 35 | 4.61% | 22 | 22.92% | 1.59 | 5 | 4.59% | 0.14 | |||
9 | c8m5_rooftop | 0 | 0% | 2 | 2.08% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T1 #1 | 561 | 73.82% | 73 | 7.6849 | 73 | 66.97% | 0.1301 | ||
2 | Mirum T1+ #5 | 199 | 26.18% | 23 | 8.6522 | 36 | 33.03% | 0.1809 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | infected | 688 | 90.53% | 3 | 3.13% | 229.33 | 98 | 92.45% | 0.14 | |||
2 | EA07 / Emirhan | 15 | 1.97% | 14 | 14.58% | 1.07 | 1 | 0.94% | 0.07 | |||
3 | yakut雨 | 11 | 1.45% | 14 | 14.58% | 0.79 | 0 | 0.00% | 0.00 | |||
4 | vwv雨 | 10 | 1.32% | 7 | 7.29% | 1.43 | 0 | 0.00% | 0.00 | |||
5 | bankai | 9 | 1.18% | 14 | 14.58% | 0.64 | 3 | 2.83% | 0.33 | |||
6 | Com4nd-忍 | 7 | 0.92% | 6 | 6.25% | 1.17 | 2 | 1.89% | 0.29 | |||
7 | meow | 6 | 0.79% | 7 | 7.29% | 0.86 | 2 | 1.89% | 0.33 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]