Mirum Servers Stats - Left 4 Dead 2 - Player Details - eclipse
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Belarus eclipse
Location: Hrodna, Belarus
Steam: STEAM_0:1:66271174
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 8th, 2025 @ 00:46:15
Total Connection Time: 7d 05:43:59h
Average Ping:* 47 ms (Latency: 24 ms)
Favorite Server:* Mirum #5 | T1
Favorite Map:* c2m1_highway

Statistics Summary

Activity: 86%
Points: 94,539
Rank: 64
Kills per Minute: 3.86
Kills per Death: 12.2366 (12.29*)
Headshots per Kill: 0.0797 (0.0747*)
Shots per Kill: 43.24
Weapon Accuracy: 40.2% (50%*)
Headshots: 3,202 (283*)
Kills: 40,185 (3,786*)
Deaths: 3,284 (308*)
Longest Kill Streak: 184
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 4 (0*)

  History eclipse's History:
  Events | Sessions | Awards (46) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
41 Phantom Enemy 0d 01:53:19h 2016-12-28 23:02:06 0 0 0.00 0 - 0 0.0%
42 don't believe 0d 01:23:14h 2016-12-27 15:42:28 0 0 0.00 0 - 0 0.0%
43 бяка 0d 01:10:00h 2016-12-24 20:56:56 0 0 0.00 0 - 0 0.0%
44 (1)ф1 0d 00:00:52h 2016-12-22 19:50:42 0 0 0.00 0 - 0 0.0%
45 atb 0d 02:42:18h 2016-12-17 22:11:00 0 0 0.00 0 - 0 0.0%
46 growling 0d 02:06:46h 2016-12-15 21:22:29 0 0 0.00 0 - 0 0.0%
47 NO REKT 0d 01:27:40h 2016-12-11 20:31:09 0 0 0.00 0 - 0 0.0%
48 bliss 0d 00:12:25h 2016-12-10 14:53:12 0 0 0.00 0 - 0 0.0%
49 equivalent 0d 02:58:06h 2016-12-04 21:29:42 0 0 0.00 0 - 0 0.0%
50 new mouse 0d 00:39:25h 2016-11-27 15:57:02 0 0 0.00 0 - 0 0.0%
51 7k hours 0d 00:12:26h 2016-11-21 00:10:33 0 0 0.00 0 - 0 0.0%
52 puf 0d 00:24:13h 2016-11-20 14:08:10 0 0 0.00 0 - 0 0.0%
53 lovely 0d 00:39:14h 2016-11-19 13:45:19 0 0 0.00 0 - 0 0.0%
54 Miracle 0d 04:45:48h 2016-11-19 13:06:06 0 0 0.00 0 - 0 0.0%
55 Sharovik 0d 00:39:39h 2016-11-16 22:23:27 0 0 0.00 0 - 0 0.0%
56 PPAP 0d 00:15:25h 2016-10-08 17:05:19 0 0 0.00 0 - 0 0.0%
57 Exodus 0d 00:54:09h 2016-10-08 16:49:32 0 0 0.00 0 - 0 0.0%
58 LS 0d 00:25:15h 2016-10-07 23:58:21 0 0 0.00 0 - 0 0.0%
59 Devil 0d 00:29:22h 2016-10-02 22:35:49 0 0 0.00 0 - 0 0.0%
60 pupsik 0d 02:32:59h 2016-09-24 17:45:03 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Killed a Hunter 402 times 402
2 Headshot Kill 283 times 0
3 Protected Teammate 161 times 0
4 Hunter Punter (melee a Hunter mid-jump) 128 times 0
5 (Hunter) Pounced on Survivor 124 times 744
6 Friendly Fire 83 times -249
7 Incapacitated/Killed Survivor 81 times 2,025
8 Killed a Jockey 60 times 180
9 Killed a Charger 60 times 180
10 Killed a Boomer 41 times 41
11 Going for a ride 36 times 180
12 Killed a Smoker 33 times 33
13 Killed a Spitter 31 times 93
14 (Boomer) Vomited on Survivor 27 times 162
15 (Smoker) Tongue Grabbed Survivor 23 times 138
16 Charger Pummeling 16 times 80
17 Revived Teammate 13 times 39
18 Killed a Tank 13 times 39
19 Killed a Witch 9 times 27
20 Cr0wned (killed witch with single headshot) 6 times 0
21 Startled the Witch 3 times -15
22 Tounge Twister (kill a Smoker while he is dragging you) 2 times 0
23 Healed Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 147 times 26.34%
2 Infected 133 times 23.84%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 73 times 24.17% 29 122 0.24
2 Jockey Jockey 42 times 13.91% 7 35 0.20
3 Charger Charger 34 times 11.26% 3 32 0.09
4 Smoker Smoker 23 times 7.62% 0 24 0.00
5 Tank Tank 22 times 7.28% 39 7 5.57
6 Nick Nick 22 times 7.28% 766 28 27.36
7 Ellis Ellis 19 times 6.29% 1,085 8 135.63
8 Boomer Boomer 18 times 5.96% 0 18 0.00
9 Spitter Spitter 13 times 4.30% 3 12 0.25
10 Coach Coach 12 times 3.97% 657 13 50.54
11 Rochelle Rochelle 11 times 3.64% 499 5 99.80
12 Francis Francis 6 times 1.99% 364 3 121.33
13 Bill Bill 3 times 0.99% 169 1 169.00
14 Zoey Zoey 2 times 0.66% 113 0 113.00
15 Louis Louis 2 times 0.66% 52 0 52.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Chrome Shotgun 1.00 2,958 78.13% 181 63.96% 0.06
2 Pump Shotgun 1.30 316 8.35% 38 13.43% 0.12
3 Uzi (silenced) 1.00 127 3.35% 26 9.19% 0.20
4 Machete 1.50 101 2.67% 3 1.06% 0.03
5 Pistol 2.00 73 1.93% 17 6.01% 0.23
6 1.00 36 0.95% 5 1.77% 0.14
7 Hunter's Claws 3.00 29 0.77% 0 0.00% 0.00
8 Combat Shotgun 1.00 25 0.66% 6 2.12% 0.24
9 Magnum 1.00 24 0.63% 2 0.71% 0.08
10 Prop Physics 1.00 20 0.53% 0 0.00% 0.00
11 Katana 1.50 12 0.32% 2 0.71% 0.17
12 Tonfa 1.50 11 0.29% 2 0.71% 0.18
13 Tank's Claws 2.00 10 0.26% 0 0.00% 0.00
14 Jockey's Claws 3.00 7 0.18% 0 0.00% 0.00
15 1.00 6 0.16% 0 0.00% 0.00
16 1.00 5 0.13% 0 0.00% 0.00
17 Fireaxe 1.50 5 0.13% 0 0.00% 0.00
18 Steyr Scout 1.00 4 0.11% 0 0.00% 0.00
19 Tank's Rock 1.50 3 0.08% 0 0.00% 0.00
20 Insect Swarm 1.50 3 0.08% 0 0.00% 0.00
21 Charger's Claws 3.00 3 0.08% 0 0.00% 0.00
22 Uzi 1.20 2 0.05% 0 0.00% 0.00
23 Dual Pistols 1.60 2 0.05% 1 0.35% 0.50
24 Cricket Bat 1.50 2 0.05% 0 0.00% 0.00
25 Frying Pan 1.50 1 0.03% 0 0.00% 0.00
26 Cola Bottles Smash 1.50 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Chrome Shotgun 5,024 9,740 223,579 0 507 507.0000 193.9% 23.0 9.9
2 Pump Shotgun 379 792 11,985 0 32 32.0000 209.0% 15.1 11.8
3 Uzi (silenced) 2,969 626 14,963 8 24 24.0000 21.1% 23.9 123.7
4 Pistol 453 201 5,866 1 6 6.0000 44.4% 29.2 75.5
5 Combat Shotgun 42 51 1,310 0 3 3.0000 121.4% 25.7 14.0
6 Magnum 206 41 2,487 1 3 3.0000 19.9% 60.7 68.7
7 Hunter's Claws 11,569 712 2,434 0 3 3.0000 6.2% 3.4 3,856
8 Tank's Claws 484 27 1,095 0 1 1.0000 5.6% 40.6 484.0
9 Steyr Scout 46 18 1,664 0 1 1.0000 39.1% 92.4 46.0
10 Jockey's Claws 1,448 298 596 0 1 1.0000 20.6% 2.0 1,448
11 Charger's Claws 134 41 584 0 1 1.0000 30.6% 14.2 134.0
12 Smoker's Claws 573 19 91 0 0 0.0000 3.3% 4.8 0.0
13 Uzi 111 11 255 0 0 0.0000 9.9% 23.2 0.0
14 Boomer's Claws 1,725 2 8 0 0 0.0000 0.1% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Chrome Shotgun 9,152 13.0% 72.7% 14.3%
2 Pump Shotgun 641 10.9% 77.1% 12.0%
3 Uzi (silenced) 558 12.9% 71.3% 15.8%
4 Hunter's Claws 332 8.4% 53.9% 37.7%
5 Jockey's Claws 218 8.3% 58.3% 33.5%
6 Pistol 190 20.5% 64.2% 15.3%
7 Magnum 40 10.0% 82.5% 7.5%
8 Combat Shotgun 33 6.1% 51.5% 42.4%
9 Steyr Scout 18 11.1% 83.3% 5.6%
10 Uzi 11 9.1% 63.6% 27.3%
11 Smoker's Claws 10 20.0% 50.0% 30.0%
12 Charger's Claws 10 20.0% 70.0% 10.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c4m2_sugarmill_a 237 6.26% 25 8.12% 9.48 23 8.13% 0.10
2 c5m1_waterfront 189 4.99% 20 6.49% 9.45 13 4.59% 0.07
3 c6m2_bedlam 83 2.19% 9 2.92% 9.22 7 2.47% 0.08
4 c8m4_interior 88 2.32% 10 3.25% 8.80 10 3.53% 0.11
5 c4m4_milltown_b 85 2.25% 11 3.57% 7.73 6 2.12% 0.07
6 c4m1_milltown_a 209 5.52% 28 9.09% 7.46 9 3.18% 0.04
7 c2m1_highway 280 7.4% 39 12.66% 7.18 21 7.42% 0.08
8 c10m1_caves 66 1.74% 1 0.32% 66.00 0 0% 0.00
9 c10m2_drainage 54 1.43% 8 2.6% 6.75 3 1.06% 0.06
10 c3m1_plankcountry 55 1.45% 0 0% 55.00 3 1.06% 0.05
11 c3m2_swamp 52 1.37% 0 0% 52.00 4 1.41% 0.08
12 c8m2_subway 48 1.27% 0 0% 48.00 6 2.12% 0.13
13 c5m3_cemetery 62 1.64% 13 4.22% 4.77 5 1.77% 0.08
14 c6m1_riverbank 31 0.82% 7 2.27% 4.43 4 1.41% 0.13
15 c4m3_sugarmill_b 70 1.85% 16 5.19% 4.38 6 2.12% 0.09
16 c1m1_hotel 120 3.17% 4 1.3% 30.00 8 2.83% 0.07
17 c5m4_quarter 13 0.34% 4 1.3% 3.25 1 0.35% 0.08
18 c3m3_shantytown 208 5.49% 8 2.6% 26.00 8 2.83% 0.04
19 c5m2_park 275 7.26% 11 3.57% 25.00 18 6.36% 0.07
20 c7m2_barge 115 3.04% 5 1.62% 23.00 11 3.89% 0.10
21 c2m3_coaster 433 11.44% 19 6.17% 22.79 32 11.31% 0.07
22 c2m2_fairgrounds 246 6.5% 11 3.57% 22.36 25 8.83% 0.10
23 c7m1_docks 84 2.22% 4 1.3% 21.00 3 1.06% 0.04
24 c8m1_apartment 19 0.5% 1 0.32% 19.00 2 0.71% 0.11
25 c10m3_ranchhouse 72 1.9% 4 1.3% 18.00 3 1.06% 0.04
26 c8m3_sewers 123 3.25% 7 2.27% 17.57 17 6.01% 0.14
27 c1m3_mall 66 1.74% 4 1.3% 16.50 7 2.47% 0.11
28 c10m4_mainstreet 45 1.19% 3 0.97% 15.00 3 1.06% 0.07
29 c1m2_streets 57 1.51% 4 1.3% 14.25 1 0.35% 0.02
30 c2m4_barns 301 7.95% 30 9.74% 10.03 24 8.48% 0.08
31 (Unaccounted) 0 0% 2 0.65% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum #5 | T1 1,301 34.36% 103 12.6311 84 29.68% 0.0646
2 Mirum #1 | T1 818 21.61% 42 19.4762 93 32.86% 0.1137
3 Mirum #2 | T1 661 17.46% 63 10.4921 50 17.67% 0.0756
4 Mirum #4 | T1 470 12.41% 37 12.7027 23 8.13% 0.0489
5 Mirum #3 | T1 291 7.69% 27 10.7778 14 4.95% 0.0481
6 Mirum #6 | T1 195 5.15% 32 6.0938 12 4.24% 0.0615
7 Mirum #8 | Versus | T2 25 0.66% 0 25.0000 6 2.12% 0.2400
8 Mirum #7 | T1+ 25 0.66% 4 6.2500 1 0.35% 0.0400




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 3,056 80.72% 12 3.90% 254.67 266 94.66% 0.09
2  Francenay 42 1.11% 27 8.77% 1.56 5 1.78% 0.12
3  RussiaOduvan 42 1.11% 23 7.47% 1.83 1 0.36% 0.02
4  Türkiyebetrayal 34 0.90% 30 9.74% 1.13 0 0.00% 0.00
5  IsraelYakko 34 0.90% 29 9.42% 1.17 1 0.36% 0.03
6  Russia< blank > 34 0.90% 6 1.95% 5.67 0 0.00% 0.00
7  No CountryBOT-(2)Hunter 33 0.87% 0 0.00% 33.00 1 0.36% 0.03
8  No CountryBOT-Hunter 29 0.77% 2 0.65% 14.50 0 0.00% 0.00
9  No CountryBOT-(1)Hunter 28 0.74% 0 0.00% 28.00 0 0.00% 0.00
10  No CountryBOT-(7)Hunter 25 0.66% 1 0.32% 25.00 0 0.00% 0.00
11  Russia808 Controls 24 0.63% 7 2.27% 3.43 0 0.00% 0.00
12  Russiayong 22 0.58% 18 5.84% 1.22 1 0.36% 0.05
13  TürkiyeSP1´⚸` 21 0.55% 14 4.55% 1.50 0 0.00% 0.00
14  No CountryBOT-(3)Hunter 18 0.48% 2 0.65% 9.00 0 0.00% 0.00
15  No CountryBOT-(4)Hunter 18 0.48% 0 0.00% 18.00 1 0.36% 0.06
16  No CountryBOT-(5)Hunter 17 0.45% 0 0.00% 17.00 0 0.00% 0.00
17  BelarusDr. D 15 0.40% 3 0.97% 5.00 0 0.00% 0.00
18  RussiaSonne 14 0.37% 14 4.55% 1.00 0 0.00% 0.00
19  Russiat3ns0 14 0.37% 6 1.95% 2.33 0 0.00% 0.00
20  RussiaSoft 13 0.34% 3 0.97% 4.33 0 0.00% 0.00
21  RussiaМишаня 12 0.32% 6 1.95% 2.00 0 0.00% 0.00
22  RussiaХулио 12 0.32% 3 0.97% 4.00 0 0.00% 0.00
23  Russiarof 12 0.32% 3 0.97% 4.00 0 0.00% 0.00
24  Kazakhstansnuff 11 0.29% 7 2.27% 1.57 0 0.00% 0.00
25  RussiaLord Guzlik 11 0.29% 6 1.95% 1.83 0 0.00% 0.00
26  BelarusH@RT1 11 0.29% 6 1.95% 1.83 0 0.00% 0.00
27  RussiaRADEON 11 0.29% 4 1.30% 2.75 0 0.00% 0.00
28  Russiafoяк 11 0.29% 3 0.97% 3.67 1 0.36% 0.09
29  No CountryBOT-(6)Hunter 10 0.26% 1 0.32% 10.00 0 0.00% 0.00
30  RussiaGasp39 9 0.24% 5 1.62% 1.80 0 0.00% 0.00
31  Ukrainettv\ kubist_88 9 0.24% 2 0.65% 4.50 0 0.00% 0.00
32  No CountryBOT-(8)Hunter 9 0.24% 1 0.32% 9.00 0 0.00% 0.00
33  No Countrywitch 9 0.24% 0 0.00% 9.00 2 0.71% 0.22
34  RussiaLena 8 0.21% 6 1.95% 1.33 0 0.00% 0.00
35  Germany❤kuni❤ 8 0.21% 5 1.62% 1.60 0 0.00% 0.00
36  RussiaKudo 8 0.21% 4 1.30% 2.00 0 0.00% 0.00
37  No CountryBOT-(9)Hunter 8 0.21% 0 0.00% 8.00 0 0.00% 0.00
38  UzbekistanКуннилингус 7 0.18% 4 1.30% 1.75 0 0.00% 0.00
39  TürkiyeAerospect 7 0.18% 4 1.30% 1.75 0 0.00% 0.00
40  Poland플레이어 6 0.16% 8 2.60% 0.75 2 0.71% 0.33
41  RussiaМишаил 6 0.16% 0 0.00% 6.00 0 0.00% 0.00
42  BelarusBoss 5 0.13% 5 1.62% 1.00 0 0.00% 0.00
43  KazakhstanOwn 5 0.13% 1 0.32% 5.00 0 0.00% 0.00
44  Russiaau 5 0.13% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]