Mirum Servers Stats - Left 4 Dead 2 - Player Details - MMing
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia MMing
Location: Ryazan, Russia
Steam: STEAM_0:0:190239345
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 20th, 2024 @ 21:46:52
Total Connection Time: 11d 14:25:34h
Average Ping:* 38 ms (Latency: 19 ms)
Favorite Server:* Mirum T1 #2
Favorite Map:* c5m2_park

Statistics Summary

Activity: 64%
Points: 121,930
Rank: 37
Kills per Minute: 3.51
Kills per Death: 11.7938 (9.05*)
Headshots per Kill: 0.1111 (0.1061*)
Shots per Kill: 121.02
Weapon Accuracy: 22.7% (19%*)
Headshots: 6,505 (194*)
Kills: 58,556 (1,829*)
Deaths: 4,965 (202*)
Longest Kill Streak: 188
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 16 (0*)

  History MMing's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
381 Скоко скоко? 0d 00:34:17h 2020-11-18 14:06:53 0 0 0.00 0 - 0 0.0%
382 malchik iz kazakhstana 0d 00:09:36h 2020-11-18 13:43:24 0 0 0.00 0 - 0 0.0%
383 Санчо Панчо 0d 00:01:24h 2020-11-18 13:22:58 0 0 0.00 0 - 0 0.0%
384 Raging Smule 0d 00:16:37h 2020-11-18 13:21:33 0 0 0.00 0 - 0 0.0%
385 Alive aut 0d 00:00:43h 2020-11-18 13:04:56 0 0 0.00 0 - 0 0.0%
386 Alive OtsosaiD 0d 00:07:20h 2020-11-18 13:04:13 0 0 0.00 0 - 0 0.0%
387 Alive Outside 0d 01:32:12h 2020-11-17 15:33:40 0 0 0.00 0 - 0 0.0%
388 Boomer 0d 00:07:28h 2020-11-17 14:31:19 0 0 0.00 0 - 0 0.0%
389 Рошель 0d 00:12:05h 2020-11-17 14:23:48 0 0 0.00 0 - 0 0.0%
390 lox 0d 00:05:29h 2020-11-13 16:20:21 0 0 0.00 0 - 0 0.0%
391 sas vavnuli 0d 00:41:55h 2020-11-09 20:07:02 0 0 0.00 0 - 0 0.0%
392 Poshlaya Molly 0d 00:06:48h 2020-11-07 11:50:46 0 0 0.00 0 - 0 0.0%
393 Hyer 0d 00:00:27h 2020-11-07 11:48:16 0 0 0.00 0 - 0 0.0%
394 Tank 0d 00:06:46h 2020-11-07 11:47:49 0 0 0.00 0 - 0 0.0%
395 Hunter 0d 00:00:30h 2020-11-07 11:41:02 0 0 0.00 0 - 0 0.0%
396 OxxxxyMirror 0d 00:06:33h 2020-11-07 11:40:32 0 0 0.00 0 - 0 0.0%
397 guro 0d 00:01:49h 2020-11-07 11:35:36 0 0 0.00 0 - 0 0.0%
398 xom2804 0d 00:21:49h 2020-11-01 02:23:35 0 0 0.00 0 - 0 0.0%
399 cin 0d 00:14:37h 2020-11-01 02:01:39 0 0 0.00 0 - 0 0.0%
400 [23]^Fireaxe 0d 00:12:17h 2020-11-01 01:46:59 0 0 0.00 0 - 0 0.0%


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 194 times 0
2 Friendly Fire 61 times -183
3 Killed a Jockey 48 times 144
4 Protected Teammate 45 times 0
5 Killed a Hunter 40 times 40
6 Killed a Boomer 32 times 32
7 (Boomer) Vomited on Survivor 31 times 186
8 Killed a Smoker 29 times 29
9 (Smoker) Tongue Grabbed Survivor 23 times 138
10 (Hunter) Pounced on Survivor 23 times 138
11 Killed a Charger 21 times 63
12 Going for a ride 16 times 80
13 Incapacitated/Killed Survivor 15 times 375
14 Killed a Spitter 12 times 36
15 Charger Pummeling 9 times 45
16 Revived Teammate 8 times 24
17 Hunter Punter (melee a Hunter mid-jump) 8 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 7 times 0
19 Startled the Witch 7 times -35
20 Killed a Witch 5 times 15
21 Cr0wned (killed witch with single headshot) 4 times 0
22 Killed a Tank 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 102 times 21.43%
2 Survivors 71 times 14.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 45 times 21.33% 2 47 0.04
2 Jockey Jockey 31 times 14.69% 3 35 0.09
3 Boomer Boomer 29 times 13.74% 0 30 0.00
4 Smoker Smoker 26 times 12.32% 0 24 0.00
5 Charger Charger 26 times 12.32% 3 24 0.13
6 Spitter Spitter 16 times 7.58% 0 16 0.00
7 Nick Nick 7 times 3.32% 220 3 73.33
8 Tank Tank 6 times 2.84% 7 5 1.40
9 Ellis Ellis 5 times 2.37% 334 2 167.00
10 Rochelle Rochelle 4 times 1.90% 361 1 361.00
11 Louis Louis 4 times 1.90% 254 5 50.80
12 Coach Coach 4 times 1.90% 236 3 78.67
13 Bill Bill 4 times 1.90% 190 2 95.00
14 Zoey Zoey 3 times 1.42% 130 3 43.33
15 Francis Francis 1 times 0.47% 89 2 44.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Chrome Shotgun 1.00 865 47.29% 51 26.29% 0.06
2 Uzi (silenced) 1.00 276 15.09% 71 36.60% 0.26
3 Pump Shotgun 1.30 198 10.83% 27 13.92% 0.14
4 Katana 1.50 140 7.65% 7 3.61% 0.05
5 Uzi 1.20 134 7.33% 26 13.40% 0.19
6 Machete 1.50 60 3.28% 1 0.52% 0.02
7 Magnum 1.00 52 2.84% 4 2.06% 0.08
8 Baseball Bat 1.50 42 2.30% 2 1.03% 0.05
9 Pistol 2.00 26 1.42% 1 0.52% 0.04
10 Steyr Scout 1.00 10 0.55% 2 1.03% 0.20
11 Golf Club 1.50 9 0.49% 1 0.52% 0.11
12 Tank's Claws 2.00 6 0.33% 0 0.00% 0.00
13 Jockey's Claws 3.00 3 0.16% 0 0.00% 0.00
14 Charger's Claws 3.00 3 0.16% 0 0.00% 0.00
15 Hunter's Claws 3.00 2 0.11% 0 0.00% 0.00
16 Crowbar 1.50 2 0.11% 1 0.52% 0.50
17 Prop Physics 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Chrome Shotgun 1,319 1,962 51,809 0 97 97.0000 148.7% 26.4 13.6
2 Uzi (silenced) 3,416 396 10,737 12 29 29.0000 11.6% 27.1 117.8
3 Pump Shotgun 325 396 6,414 0 14 14.0000 121.8% 16.2 23.2
4 Magnum 164 45 2,430 2 9 9.0000 27.4% 54.0 18.2
5 Uzi 1,393 507 9,366 4 8 8.0000 36.4% 18.5 174.1
6 Pistol 151 69 2,252 0 4 4.0000 45.7% 32.6 37.8
7 Tank's Claws 206 30 1,018 0 1 1.0000 14.6% 33.9 206.0
8 Smoker's Claws 1,873 17 83 0 0 0.0000 0.9% 4.9 0.0
9 Jockey's Claws 1,455 243 269 0 0 0.0000 16.7% 1.1 0.0
10 Hunter's Claws 8,031 91 300 0 0 0.0000 1.1% 3.3 0.0
11 Charger's Claws 36 19 189 0 0 0.0000 52.8% 9.9 0.0
12 Boomer's Claws 1,236 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Chrome Shotgun 1,676 13.8% 71.5% 14.7%
2 Uzi 496 16.5% 62.9% 20.6%
3 Uzi (silenced) 328 12.8% 72.6% 14.6%
4 Pump Shotgun 299 13.0% 70.6% 16.4%
5 Jockey's Claws 150 0.7% 61.3% 38.0%
6 Pistol 66 30.3% 56.1% 13.6%
7 Hunter's Claws 62 27.4% 71.0% 1.6%
8 Magnum 43 9.3% 79.1% 11.6%
9 Smoker's Claws 15 0.0% 100.0% 0.0%
10 Charger's Claws 14 7.1% 57.1% 35.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m3_coaster 123 6.72% 13 6.44% 9.46 13 6.7% 0.11
2 c2m4_barns 66 3.61% 7 3.47% 9.43 4 2.06% 0.06
3 c2m1_highway 225 12.3% 24 11.88% 9.38 23 11.86% 0.10
4 c10m4_mainstreet 93 5.08% 10 4.95% 9.30 4 2.06% 0.04
5 c10m2_drainage 128 7% 14 6.93% 9.14 13 6.7% 0.10
6 c8m1_apartment 61 3.34% 1 0.5% 61.00 5 2.58% 0.08
7 c8m3_sewers 75 4.1% 11 5.45% 6.82 3 1.55% 0.04
8 c5m3_cemetery 96 5.25% 18 8.91% 5.33 6 3.09% 0.06
9 c4m4_milltown_b 20 1.09% 5 2.48% 4.00 2 1.03% 0.10
10 c4m1_milltown_a 44 2.41% 14 6.93% 3.14 2 1.03% 0.05
11 c8m2_subway 149 8.15% 7 3.47% 21.29 11 5.67% 0.07
12 c5m4_quarter 46 2.52% 18 8.91% 2.56 4 2.06% 0.09
13 c2m2_fairgrounds 198 10.83% 12 5.94% 16.50 29 14.95% 0.15
14 c5m2_park 148 8.09% 0 0% 148.00 27 13.92% 0.18
15 c10m1_caves 116 6.34% 8 3.96% 14.50 10 5.15% 0.09
16 c10m3_ranchhouse 48 2.62% 4 1.98% 12.00 6 3.09% 0.13
17 c4m2_sugarmill_a 171 9.35% 15 7.43% 11.40 30 15.46% 0.18
18 c6m1_riverbank 10 0.55% 0 0% 10.00 2 1.03% 0.20
19 c4m3_sugarmill_b 11 0.6% 8 3.96% 1.38 0 0% 0.00
20 c8m4_interior 1 0.05% 9 4.46% 0.11 0 0% 0.00
21 c5m1_waterfront 0 0% 4 1.98% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum T1 #2 1,129 61.73% 125 9.0320 123 63.40% 0.1089
2 Mirum T1 #4 335 18.32% 38 8.8158 30 15.46% 0.0896
3 Mirum T1 #1 184 10.06% 15 12.2667 28 14.43% 0.1522
4 Mirum T1 #3 181 9.90% 24 7.5417 13 6.70% 0.0718




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 1,626 88.90% 7 3.47% 232.29 172 90.53% 0.11
2  RussiaSonne 33 1.80% 34 16.83% 0.97 9 4.74% 0.27
3  RussiaKarkusha 15 0.82% 12 5.94% 1.25 1 0.53% 0.07
4  RussiaDef Cut 15 0.82% 12 5.94% 1.25 1 0.53% 0.07
5  Russialunae felis 13 0.71% 4 1.98% 3.25 2 1.05% 0.15
6  Russiabomb 8 0.44% 10 4.95% 0.80 1 0.53% 0.13
7  Ukrainekyo 7 0.38% 8 3.96% 0.88 0 0.00% 0.00
8  Russiah3lla 7 0.38% 4 1.98% 1.75 0 0.00% 0.00
9  Russia[RU] " - MARiK 378 " - 7 0.38% 1 0.50% 7.00 2 1.05% 0.29
10  RussiaSovènok 6 0.33% 4 1.98% 1.50 1 0.53% 0.17
11  PolandSilence 6 0.33% 4 1.98% 1.50 0 0.00% 0.00
12  Russia22 6 0.33% 1 0.50% 6.00 0 0.00% 0.00
13  Russia🌟Princess Beach🌟 6 0.33% 0 0.00% 6.00 0 0.00% 0.00
14  GreeceRoman 5 0.27% 18 8.91% 0.28 0 0.00% 0.00
15  RussiaSoft 5 0.27% 7 3.47% 0.71 0 0.00% 0.00
16  Russia'Dmitriy:) 5 0.27% 6 2.97% 0.83 0 0.00% 0.00
17  RussiaWinner 5 0.27% 5 2.48% 1.00 1 0.53% 0.20
18  No Countrywitch 5 0.27% 1 0.50% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]