
Player Profile |
![]() |
![]() |
|
Location: The Netherlands | |
Steam: STEAM_0:0:1443399 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. May. 18th, 2025 @ 20:37:45 |
Total Connection Time: | 0d 01:01:29h |
Average Ping:* | 76 ms (Latency: 38 ms) |
Favorite Server:* | Mirum #1 | T1 |
Favorite Map:* | c8m5_rooftop |
Statistics Summary |
||
Activity: |
|
82% |
Points: | 1,310 | |
Rank: | 869 | |
Kills per Minute: | 2.72 | |
Kills per Death: | 5.2188 (5.22*) | |
Headshots per Kill: | 0.0419 (0.0419*) | |
Shots per Kill: | 92.52 | |
Weapon Accuracy: | 9.8% (10%*) | |
Headshots: | 7 (7*) | |
Kills: | 167 (167*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 64 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Current rank: Private First Class | |
![]() |
|
|
Kills needed: 33 (67%) |
Rank history |
![]() ![]() |

Player Trend |
|

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Hulk | 0d 02:46:40h | 2018-10-23 22:16:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | White 2pac | 0d 01:53:10h | 2018-10-15 21:37:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | Alien Guy | 0d 00:34:56h | 2018-10-04 23:48:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | Flying High Kick | 0d 00:37:49h | 2018-09-26 15:35:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
25 | Dafuq | 0d 05:32:29h | 2018-09-14 03:04:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
26 | Kate ♡ | 0d 00:02:43h | 2018-07-19 02:43:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | vladimir | 0d 00:33:16h | 2018-07-16 08:04:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
28 | Carlton | 0d 05:00:38h | 2018-07-10 00:26:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
29 | Nobody | 0d 05:11:42h | 2018-06-12 15:36:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | Socrates | 0d 00:02:01h | 2017-11-30 22:44:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Killed a Jockey | 7 times | 21 |
2 | Killed a Boomer | 7 times | 7 |
3 | Headshot Kill | 7 times | 0 |
4 | (Boomer) Vomited on Survivor | 7 times | 42 |
5 | Killed a Smoker | 5 times | 5 |
6 | Protected Teammate | 4 times | 0 |
7 | Friendly Fire | 4 times | -12 |
8 | Killed a Spitter | 3 times | 9 |
9 | Going for a ride | 3 times | 15 |
10 | (Smoker) Tongue Grabbed Survivor | 3 times | 18 |
11 | Killed a Hunter | 2 times | 2 |
12 | (Hunter) Pounced on Survivor | 2 times | 12 |
13 | Revived Teammate | 1 times | 3 |
14 | Killed a Charger | 1 times | 3 |
15 | Healed Teammate | 1 times | 5 |
16 | Charger Pummeling | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 9 times | -54 |
2 | Incapacitated/Killed Survivor | 3 times | -75 |
3 | (Smoker) Tongue Grabbed Survivor | 3 times | -18 |
4 | (Hunter) Pounced on Survivor | 2 times | -12 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
8 times | 22.86% | 0 | 8 | 0.00 | |
2 | ![]() |
6 times | 17.14% | 0 | 6 | 0.00 | |
3 | ![]() |
5 times | 14.29% | 167 | 3 | 55.67 | |
4 | ![]() |
5 times | 14.29% | 0 | 5 | 0.00 | |
5 | ![]() |
5 times | 14.29% | 0 | 5 | 0.00 | |
6 | ![]() |
4 times | 11.43% | 0 | 4 | 0.00 | |
7 | ![]() |
2 times | 5.71% | 0 | 1 | 0.00 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 66 | 39.52% | 3 | 42.86% | 0.05 | ||
2 | ![]() |
1.50 | 56 | 33.53% | 3 | 42.86% | 0.05 | ||
3 | ![]() |
1.50 | 39 | 23.35% | 1 | 14.29% | 0.03 | ||
4 | ![]() |
2.00 | 6 | 3.59% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
167 | 193 | 5,249 | 0 | 23 | 23.0000 | 115.6% | 27.2 | 7.3 |
2 | ![]() |
160 | 3 | 15 | 0 | 0 | 0.0000 | 1.9% | 5.0 | 0.0 |
3 | ![]() |
632 | 7 | 13 | 0 | 0 | 0.0000 | 1.1% | 1.9 | 0.0 |
4 | ![]() |
595 | 2 | 2 | 0 | 0 | 0.0000 | 0.3% | 1.0 | 0.0 |
5 | ![]() |
1 | 2 | 18 | 0 | 0 | 0.0000 | 200.0% | 9.0 | 0.0 |
6 | ![]() |
573 | 1 | 4 | 0 | 0 | 0.0000 | 0.2% | 4.0 | 0.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | c8m5_rooftop | 167 | 100% | 32 | 100% | 5.22 | 7 | 100% | 0.04 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum #1 | T1 | 115 | 68.86% | 17 | 6.7647 | 6 | 85.71% | 0.0522 | ||
2 | Mirum #5 | T1 | 52 | 31.14% | 15 | 3.4667 | 1 | 14.29% | 0.0192 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]