
Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:0:215015292 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 16:28:22h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 28,451 | |
Rank: | Not active | |
Kills per Minute: | 3.34 | |
Kills per Death: | 10.2425 (-*) | |
Headshots per Kill: | 0.1257 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.6% (0%*) | |
Headshots: | 1,625 (0*) | |
Kills: | 12,926 (0*) | |
Deaths: | 1,262 (0*) | |
Longest Kill Streak: | 198 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (7) | Chat


Current rank: General | |
![]() |
|
|
Kills needed: 2074 (17%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Player Trend |
|

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
361 | ferzb | 0d 00:01:40h | 2020-02-01 14:45:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
362 | kipa (boost money) | 0d 00:02:39h | 2020-02-01 14:43:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
363 | pigi4 | 0d 00:24:17h | 2020-01-31 22:00:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
364 | affected by coronavirus | 0d 01:37:26h | 2020-01-31 01:23:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
365 | ishak ne podvedet,kak kamaz pre | 0d 02:57:15h | 2020-01-30 22:54:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
366 | linn berggren <3 | 0d 03:22:10h | 2020-01-30 00:26:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
367 | unnecessary | 0d 04:22:47h | 2020-01-28 02:07:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
368 | dolbaeb 0iq (RU) | 0d 00:07:16h | 2020-01-26 01:17:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
369 | linn berrgren | 0d 00:00:25h | 2020-01-23 16:25:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
370 | RU = stigma (sorry) | 0d 00:18:38h | 2020-01-23 02:56:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
371 | buhenvald | 0d 01:18:49h | 2020-01-22 18:19:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
372 | WILLIAM(CHUBBY FACE) | 0d 00:10:52h | 2020-01-22 17:00:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
373 | koleso fortuni | 0d 00:06:13h | 2020-01-21 21:35:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
374 | wheel of fortune :) | 0d 00:30:54h | 2020-01-20 23:41:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
375 | WHITE QUEEN 1488 | 0d 00:07:04h | 2020-01-20 23:02:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
376 | perfect o/ | --- | 2020-01-20 16:40:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
377 | --- | 2020-01-20 16:00:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
378 | ✷₭ôᏗюҹนҊ✷ | --- | 2020-01-20 16:00:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
379 | ru pigs the best | 0d 01:57:16h | 2020-01-19 23:17:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
380 | hi | 0d 00:01:27h | 2020-01-19 12:36:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]