Mirum Servers Stats - Left 4 Dead 2 - Player Details - Uncle Froz
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Uncle Froz
Location: Vladikavkaz, Russia
Steam: STEAM_0:0:514936951
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 25th, 2025 @ 12:40:23
Total Connection Time: 56d 05:30:27h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* Mirum #4 | T1
Favorite Map:* c2m1_highway

Statistics Summary

Activity: 100%
Points: 686,685
Rank: 1
Kills per Minute: 4.13
Kills per Death: 11.8163 (10.58*)
Headshots per Kill: 0.1723 (0.1737*)
Shots per Kill: 164.33
Weapon Accuracy: 15.1% (13%*)
Headshots: 57,614 (3,384*)
Kills: 334,436 (19,479*)
Deaths: 28,303 (1,841*)
Longest Kill Streak: 236
Longest Death Streak: 34
Suicides: 0
Teammate Kills: 100 (7*)

  History Uncle Froz's History:
  Events | Sessions | Awards (732) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Awards (hover over image to see name)

Ribbons
Global Awards
Brain Salad Rock Star Uzi (Silenced)


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
181 666 Pigs Carry My Chariot 0d 13:30:05h 2024-11-17 20:32:01 3,693 334 11.06 632 0.17 0 14.2%
182 Курбаши 0d 03:14:26h 2024-11-15 15:49:54 587 45 13.04 122 0.21 0 16.1%
183 Ne znayu 0d 01:36:07h 2024-11-14 00:21:40 408 46 8.87 47 0.12 0 14.1%
184 Lamzu Maya X 0d 01:39:34h 2024-11-13 01:43:07 261 18 14.50 46 0.18 0 21.1%
185 Svinushechka? 0d 01:29:56h 2024-11-11 01:33:19 537 48 11.19 95 0.18 0 16.3%
186 ༺Pestissã Ģolđmãn༻ 0d 03:28:55h 2024-11-10 23:59:55 933 111 8.41 143 0.15 0 15.7%
187 Serenitу 0d 02:26:57h 2024-11-10 20:19:19 532 71 7.49 75 0.14 0 14.7%
188 Ranosvinka 0d 01:03:32h 2024-11-10 16:55:18 421 40 10.53 74 0.18 0 15.2%
189 Nanosvinka 0d 01:03:16h 2024-11-10 15:51:15 323 29 11.14 55 0.17 0 13.3%
190 Bittinetic 0d 00:29:04h 2024-11-10 01:15:01 31 6 5.17 7 0.23 0 10.5%
191 Clownetic 0d 03:18:06h 2024-11-09 23:59:42 988 78 12.67 160 0.16 0 17.7%
192 Клоунский Бот Ят� 0d 00:06:44h 2024-11-09 15:17:44 0 0 0.00 0 - 0 0.0%
193 Tunguska 0d 06:19:48h 2024-11-09 14:51:02 1,222 123 9.93 178 0.15 0 16.1%
194 No svinka given 0d 00:49:23h 2024-11-08 22:28:57 179 10 17.90 30 0.17 0 12.8%
195 No flyaga given 0d 00:01:37h 2024-11-08 18:25:32 0 0 0.00 0 - 0 0.0%
196 No information given 0d 02:40:54h 2024-11-08 16:00:14 410 29 14.14 72 0.18 0 22.2%
197 Ultra svinka 0d 00:21:22h 2024-11-06 00:23:08 153 8 19.13 26 0.17 0 13.5%
198 Gaykid 0d 00:48:33h 2024-11-05 23:59:55 198 11 18.00 36 0.18 0 19.8%
199 I'm in the bordel 0d 00:58:53h 2024-11-05 00:05:25 165 12 13.75 26 0.16 0 18.1%
200 Jewessica 0d 01:51:41h 2024-11-04 21:01:18 336 32 10.50 67 0.20 0 13.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 3,380 times 0
2 Friendly Fire 1,291 times -3873
3 Protected Teammate 950 times 0
4 Killed a Hunter 756 times 756
5 Killed a Jockey 612 times 1,836
6 Killed a Smoker 362 times 362
7 Killed a Charger 345 times 1,035
8 Killed a Boomer 340 times 340
9 Hunter Punter (melee a Hunter mid-jump) 297 times 0
10 (Boomer) Vomited on Survivor 260 times 1,560
11 Killed a Spitter 234 times 702
12 (Smoker) Tongue Grabbed Survivor 226 times 1,356
13 Incapacitated/Killed Survivor 219 times 5,475
14 (Hunter) Pounced on Survivor 205 times 1,230
15 Going for a ride 151 times 755
16 Charger Pummeling 100 times 500
17 Killed a Tank 66 times 198
18 Revived Teammate 63 times 189
19 Startled the Witch 26 times -130
20 Killed a Witch 22 times 66
21 Tounge Twister (kill a Smoker while he is dragging you) 19 times 0
22 Healed Teammate 17 times 85
23 Cr0wned (killed witch with single headshot) 9 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 487 times 26.54%
2 Survivors 458 times 24.96%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 328 times 17.03% 20 339 0.06
2 Jockey Jockey 299 times 15.52% 12 310 0.04
3 Charger Charger 271 times 14.07% 29 264 0.11
4 Boomer Boomer 236 times 12.25% 1 241 0.00
5 Smoker Smoker 225 times 11.68% 8 204 0.04
6 Spitter Spitter 172 times 8.93% 7 172 0.04
7 Tank Tank 96 times 4.98% 142 63 2.25
8 Ellis Ellis 55 times 2.86% 3,551 42 84.55
9 Nick Nick 52 times 2.70% 3,284 43 76.37
10 Coach Coach 50 times 2.60% 2,824 42 67.24
11 Rochelle Rochelle 41 times 2.13% 3,129 33 94.82
12 Francis Francis 33 times 1.71% 2,036 26 78.31
13 Louis Louis 28 times 1.45% 1,479 31 47.71
14 Bill Bill 26 times 1.35% 1,952 20 97.60
15 Zoey Zoey 14 times 0.73% 1,005 11 91.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 14,677 75.35% 2,842 83.98% 0.19
2 Uzi 1.20 1,372 7.04% 245 7.24% 0.18
3 Katana 1.50 1,068 5.48% 75 2.22% 0.07
4 Chrome Shotgun 1.00 731 3.75% 28 0.83% 0.04
5 Pistol 2.00 282 1.45% 30 0.89% 0.11
6 Pump Shotgun 1.30 272 1.40% 24 0.71% 0.09
7 Magnum 1.00 255 1.31% 72 2.13% 0.28
8 Steyr Scout 1.00 247 1.27% 41 1.21% 0.17
9 Fireaxe 1.50 111 0.57% 4 0.12% 0.04
10 Tank's Claws 2.00 83 0.43% 0 0.00% 0.00
11 Machete 1.50 69 0.35% 6 0.18% 0.09
12 Prop Physics 1.00 50 0.26% 0 0.00% 0.00
13 Electric Guitar 1.50 29 0.15% 0 0.00% 0.00
14 Charger's Claws 3.00 29 0.15% 0 0.00% 0.00
15 Baseball Bat 1.50 27 0.14% 5 0.15% 0.19
16 Dual Pistols 1.60 23 0.12% 5 0.15% 0.22
17 Frying Pan 1.50 21 0.11% 3 0.09% 0.14
18 Hunter's Claws 3.00 20 0.10% 0 0.00% 0.00
19 1.00 15 0.08% 0 0.00% 0.00
20 1.00 14 0.07% 1 0.03% 0.07
21 Jockey's Claws 3.00 12 0.06% 0 0.00% 0.00
22 Golf Club 1.50 12 0.06% 0 0.00% 0.00
23 Cricket Bat 1.50 12 0.06% 2 0.06% 0.17
24 Knife 1.50 10 0.05% 1 0.03% 0.10
25 Tank's Rock 1.50 8 0.04% 0 0.00% 0.00
26 Smoker's Claws 3.00 8 0.04% 0 0.00% 0.00
27 Sniper Rifle 1.00 7 0.04% 0 0.00% 0.00
28 Insect Swarm 1.50 6 0.03% 0 0.00% 0.00
29 Crowbar 1.50 3 0.02% 0 0.00% 0.00
30 Tonfa 1.50 1 0.01% 0 0.00% 0.00
31 Spitter's Claws 3.00 1 0.01% 0 0.00% 0.00
32 1.00 1 0.01% 0 0.00% 0.00
33 Player 1.00 1 0.01% 0 0.00% 0.00
34 Melee 1.50 1 0.01% 0 0.00% 0.00
35 Boomer's Claws 3.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 205,133 36,839 921,037 711 1,889 1,889 18.0% 25.0 108.6
2 Uzi 20,561 6,835 130,304 42 142 142.0000 33.2% 19.1 144.8
3 Chrome Shotgun 1,046 1,904 43,017 0 110 110.0000 182.0% 22.6 9.5
4 Magnum 967 334 26,792 27 59 59.0000 34.5% 80.2 16.4
5 Steyr Scout 683 204 26,383 20 48 48.0000 29.9% 129.3 14.2
6 Pistol 1,704 767 26,828 10 32 32.0000 45.0% 35.0 53.3
7 Pump Shotgun 422 836 12,420 0 23 23.0000 198.1% 14.9 18.3
8 Tank's Claws 2,621 231 7,134 0 4 4.0000 8.8% 30.9 655.3
9 Hunter's Claws 93,708 713 2,194 0 3 3.0000 0.8% 3.1 31,236
10 Charger's Claws 2,550 323 3,116 0 3 3.0000 12.7% 9.6 850.0
11 Smoker's Claws 6,477 360 1,572 0 1 1.0000 5.6% 4.4 6,477
12 Jockey's Claws 19,815 1,342 1,734 0 0 0.0000 6.8% 1.3 0.0
13 Boomer's Claws 24,582 35 140 0 0 0.0000 0.1% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi (silenced) 32,536 12.8% 73.4% 13.9%
2 Uzi 6,334 17.7% 64.2% 18.1%
3 Chrome Shotgun 1,558 13.0% 74.3% 12.6%
4 Jockey's Claws 857 11.7% 76.5% 11.8%
5 Pump Shotgun 739 14.3% 69.1% 16.5%
6 Pistol 721 19.0% 59.1% 21.9%
7 Hunter's Claws 546 17.8% 61.5% 20.7%
8 Magnum 280 13.2% 72.5% 14.3%
9 Smoker's Claws 224 11.6% 54.5% 33.9%
10 Steyr Scout 177 12.4% 76.3% 11.3%
11 Charger's Claws 117 16.2% 59.0% 24.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m1_waterfront 701 3.6% 72 3.91% 9.74 118 3.49% 0.17
2 c2m2_fairgrounds 1,047 5.38% 110 5.98% 9.52 182 5.38% 0.17
3 c10m2_drainage 1,448 7.43% 157 8.53% 9.22 267 7.89% 0.18
4 c4m2_sugarmill_a 1,026 5.27% 115 6.25% 8.92 156 4.61% 0.15
5 c2m1_highway 1,203 6.18% 135 7.33% 8.91 189 5.59% 0.16
6 c6m1_riverbank 149 0.76% 19 1.03% 7.84 20 0.59% 0.13
7 c10m3_ranchhouse 1,061 5.45% 139 7.55% 7.63 185 5.47% 0.17
8 c8m2_subway 263 1.35% 37 2.01% 7.11 39 1.15% 0.15
9 (Unaccounted) 56 0.29% 8 0.43% 7.00 11 0.33% 0.20
10 c8m3_sewers 83 0.43% 12 0.65% 6.92 8 0.24% 0.10
11 c4m3_sugarmill_b 387 1.99% 56 3.04% 6.91 76 2.25% 0.20
12 c11m2_offices 227 1.17% 34 1.85% 6.68 44 1.3% 0.19
13 c7m1_docks 80 0.41% 15 0.81% 5.33 11 0.33% 0.14
14 c8m4_interior 44 0.23% 11 0.6% 4.00 3 0.09% 0.07
15 c4m4_milltown_b 160 0.82% 43 2.34% 3.72 34 1% 0.21
16 c6m2_bedlam 250 1.28% 9 0.49% 27.78 17 0.5% 0.07
17 c11m4_terminal 202 1.04% 10 0.54% 20.20 44 1.3% 0.22
18 c4m5_milltown_escape 2 0.01% 0 0% 2.00 1 0.03% 0.50
19 c1m1_hotel 174 0.89% 9 0.49% 19.33 35 1.03% 0.20
20 c5m2_park 1,818 9.33% 102 5.54% 17.82 301 8.89% 0.17
21 c1m2_streets 86 0.44% 5 0.27% 17.20 20 0.59% 0.23
22 c2m4_barns 857 4.4% 56 3.04% 15.30 116 3.43% 0.14
23 c11m3_garage 405 2.08% 28 1.52% 14.46 65 1.92% 0.16
24 c5m4_quarter 1,111 5.7% 77 4.18% 14.43 174 5.14% 0.16
25 c4m1_milltown_a 1,542 7.92% 118 6.41% 13.07 467 13.8% 0.30
26 c3m1_plankcountry 126 0.65% 0 0% 126.00 28 0.83% 0.22
27 c7m2_barge 175 0.9% 14 0.76% 12.50 27 0.8% 0.15
28 c8m1_apartment 206 1.06% 18 0.98% 11.44 37 1.09% 0.18
29 c10m4_mainstreet 781 4.01% 69 3.75% 11.32 103 3.04% 0.13
30 c10m1_caves 1,316 6.76% 121 6.57% 10.88 203 6% 0.15
31 c2m3_coaster 1,149 5.9% 109 5.92% 10.54 172 5.08% 0.15
32 c11m1_greenhouse 243 1.25% 24 1.3% 10.13 37 1.09% 0.15
33 c5m3_cemetery 1,100 5.65% 109 5.92% 10.09 194 5.73% 0.18
34 c12m1_hilltop 1 0.01% 0 0% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum #4 | T1 4,737 24.32% 520 9.1096 813 24.02% 0.1716
2 Mirum #3 | T1 4,384 22.51% 333 13.1652 769 22.72% 0.1754
3 Mirum #1 | T1 3,453 17.73% 353 9.7819 615 18.17% 0.1781
4 Mirum #2 | 1v1 Zonemod v2.8.9e 2,987 15.33% 260 11.4885 495 14.63% 0.1657
5 Mirum #5 | Gauntlet [!playermode] 2,187 11.23% 204 10.7206 396 11.70% 0.1811
6 Mirum #6 | T1 1,494 7.67% 151 9.8940 234 6.91% 0.1566
7 Mirum #7 | T1+ 215 1.10% 5 43.0000 60 1.77% 0.2791
8 Mirum #8 | Versus | T1 22 0.11% 15 1.4667 2 0.06% 0.0909




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 16,520 84.81% 34 1.85% 485.88 2,425 72.04% 0.15
2  No CountryBOT-Jockey 129 0.66% 4 0.22% 32.25 67 1.99% 0.52
3  No CountryBOT-Hunter 129 0.66% 1 0.05% 129.00 66 1.96% 0.51
4  No CountryBOT-(1)Hunter 105 0.54% 8 0.43% 13.13 53 1.57% 0.50
5  No CountryBOT-(2)Hunter 103 0.53% 5 0.27% 20.60 53 1.57% 0.51
6  No CountryBOT-(1)Jockey 97 0.50% 3 0.16% 32.33 60 1.78% 0.62
7  RussiaOduvan 94 0.48% 105 5.70% 0.90 26 0.77% 0.28
8  Russiam1nd_own3r 79 0.41% 76 4.13% 1.04 21 0.62% 0.27
9  Russiarof 69 0.35% 78 4.24% 0.88 22 0.65% 0.32
10  Russiaintergalactic dick 62 0.32% 87 4.73% 0.71 13 0.39% 0.21
11  RussiaMEY1 61 0.31% 51 2.77% 1.20 16 0.48% 0.26
12  RussiaМишаня 61 0.31% 47 2.55% 1.30 16 0.48% 0.26
13  KazakhstanMinecraft Veteran 54 0.28% 52 2.82% 1.04 14 0.42% 0.26
14  RussiaSoft 53 0.27% 26 1.41% 2.04 10 0.30% 0.19
15  Russia「✰」泉こなた 49 0.25% 37 2.01% 1.32 10 0.30% 0.20
16  Russiayong 49 0.25% 32 1.74% 1.53 14 0.42% 0.29
17  RussiaNykna 49 0.25% 30 1.63% 1.63 10 0.30% 0.20
18  RussiaMachine 48 0.25% 44 2.39% 1.09 21 0.62% 0.44
19  RussiaХулио 45 0.23% 39 2.12% 1.15 18 0.53% 0.40
20  Russiakuroiumi. 45 0.23% 29 1.58% 1.55 4 0.12% 0.09
21  RussiaEsmīK 45 0.23% 26 1.41% 1.73 11 0.33% 0.24
22  Russia`n3u7r1n0 44 0.23% 24 1.30% 1.83 15 0.45% 0.34
23  RussiaSucker Punch 44 0.23% 6 0.33% 7.33 17 0.51% 0.39
24  Russiakenz0` 39 0.20% 20 1.09% 1.95 5 0.15% 0.13
25  RussiaLord Guzlik 37 0.19% 38 2.06% 0.97 15 0.45% 0.41
26  PolandSilence1337 37 0.19% 29 1.58% 1.28 12 0.36% 0.32
27  Russialunae felis 36 0.18% 12 0.65% 3.00 13 0.39% 0.36
28  BelarusDr. D 35 0.18% 9 0.49% 3.89 7 0.21% 0.20
29  Romaniaayxtoru 34 0.17% 76 4.13% 0.45 4 0.12% 0.12
30  Russiasayoriwq 33 0.17% 19 1.03% 1.74 9 0.27% 0.27
31  Russianicole 32 0.16% 6 0.33% 5.33 10 0.30% 0.31
32  Russiasuspiria 29 0.15% 31 1.68% 0.94 11 0.33% 0.38
33  Russiaraw 29 0.15% 27 1.47% 1.07 6 0.18% 0.21
34  RussiaProtok 27 0.14% 28 1.52% 0.96 7 0.21% 0.26
35  Russiagroza 27 0.14% 20 1.09% 1.35 4 0.12% 0.15
36  Algeriacvv 27 0.14% 10 0.54% 2.70 9 0.27% 0.33
37  Ukraineokak 27 0.14% 4 0.22% 6.75 9 0.27% 0.33
38  Russiah3lla 25 0.13% 21 1.14% 1.19 11 0.33% 0.44
39  Russianever klop 24 0.12% 12 0.65% 2.00 4 0.12% 0.17
40  Switzerland'Katara 24 0.12% 9 0.49% 2.67 6 0.18% 0.25
41  Kazakhstanprincess kowechka 23 0.12% 13 0.71% 1.77 3 0.09% 0.13
42  BelarusеXist3nz 22 0.11% 27 1.47% 0.81 2 0.06% 0.09
43  No Countrywitch 22 0.11% 10 0.54% 2.20 5 0.15% 0.23
44  RussiaDoN KaSSe 22 0.11% 8 0.43% 2.75 7 0.21% 0.32
45  KazakhstanNaizağai with you 21 0.11% 21 1.14% 1.00 7 0.21% 0.33
46  Russiarebellion 19 0.10% 17 0.92% 1.12 3 0.09% 0.16
47  Ukraineup 19 0.10% 5 0.27% 3.80 5 0.15% 0.26
48  Russiasizeof(uintptr_t) 19 0.10% 4 0.22% 4.75 6 0.18% 0.32
49  Russia'Dmitriy:) 18 0.09% 32 1.74% 0.56 6 0.18% 0.33
50  Russiagoodwin 18 0.09% 17 0.92% 1.06 7 0.21% 0.39


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]