Player Information
aea13's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
aea13 | |
Location: Baku, Azerbaijan | |
Steam: STEAM_0:1:126780258 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 10th, 2024 @ 21:52:50 |
Total Connection Time: | 0d 07:48:23h |
Average Ping:* | 160 ms (Latency: 80 ms) |
Favorite Server:* | Mirum T1 #4 |
Favorite Map:* | c2m1_highway |
Statistics Summary |
||
Activity: |
|
50% |
Points: | 4,453 | |
Rank: | 460 | |
Kills per Minute: | 3.61 | |
Kills per Death: | 6.1527 (2.91*) | |
Headshots per Kill: | 0.1022 (0.0538*) | |
Shots per Kill: | 120.09 | |
Weapon Accuracy: | 11.2% (13%*) | |
Headshots: | 173 (5*) | |
Kills: | 1,692 (93*) | |
Deaths: | 275 (32*) | |
Longest Kill Streak: | 122 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
aea13's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 108 (46%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | aea13 | 0d 03:13:54h | 2024-12-10 22:21:09 | 489 | 118 | 4.14 | 31 | 0.06 | 0 | 25.6% |
2 | naxi | 0d 01:29:23h | 2024-08-30 00:20:20 | 490 | 58 | 8.45 | 38 | 0.08 | 0 | 4.5% |
3 | last 55 kg for 300kg deadlift | 0d 02:44:04h | 2024-08-11 15:55:10 | 630 | 94 | 6.70 | 85 | 0.13 | 0 | 12.8% |
4 | naxii | 0d 00:53:54h | 2024-04-08 23:58:40 | 83 | 5 | 16.60 | 19 | 0.23 | 0 | 13.8% |
5 | ein jüdischer türke | 0d 00:02:51h | 2023-09-16 00:26:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | dea ablam yoksa bende yokum | 0d 00:01:30h | 2023-08-07 01:15:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | aglama | 0d 00:11:17h | 2023-07-20 17:32:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | naxci | 1d 00:31:50h | 2023-07-20 17:21:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | naxilife | 0d 00:20:50h | 2023-06-29 12:42:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | iphone 13 256GB red edition | 0d 00:05:55h | 2023-06-14 00:30:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | senseibembom | 0d 00:01:25h | 2023-06-14 00:24:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | t.tv/yahsigotten? | 0d 00:28:32h | 2023-06-10 00:43:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | benzkiller211+1 | 0d 00:38:52h | 2023-06-04 01:34:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | ★★★ heroku melee-skeeted | 0d 00:12:53h | 2023-06-04 01:25:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | yok oyle bisi | 0d 00:00:04h | 2023-04-09 14:20:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | n4x | 0d 00:00:10h | 2023-03-12 23:12:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | naxiione | 0d 00:03:38h | 2023-03-08 00:58:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | n a x i.1 | 0d 00:39:52h | 2023-03-05 21:39:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | naxi.1 | 0d 00:44:21h | 2023-02-28 18:21:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | i was | 0d 00:13:45h | 2023-02-21 20:51:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Killed a Jockey | 9 times | 27 |
2 | Headshot Kill | 5 times | 0 |
3 | (Hunter) Pounced on Survivor | 5 times | 30 |
4 | Killed a Hunter | 4 times | 4 |
5 | Going for a ride | 4 times | 20 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Hunter) Pounced on Survivor | 8 times | -48 |
2 | Incapacitated/Killed Survivor | 2 times | -50 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Jockey | 12 times | 44.44% | 0 | 14 | 0.00 | |
2 | Hunter | 12 times | 44.44% | 0 | 16 | 0.00 | |
3 | Nick | 3 times | 11.11% | 93 | 2 | 46.50 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 55 | 59.14% | 5 | 100.00% | 0.09 | |||
2 | 1.00 | 34 | 36.56% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 2 | 2.15% | 0 | 0.00% | 0.00 | |||
4 | 1.50 | 1 | 1.08% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 1 | 1.08% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 65 | 101 | 3,060 | 0 | 9 | 9.0000 | 155.4% | 30.3 | 7.2 | |
2 | 76 | 68 | 1,066 | 0 | 2 | 2.0000 | 89.5% | 15.7 | 38.0 | |
3 | 302 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 878 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c2m3_coaster | 43 | 46.24% | 12 | 37.5% | 3.58 | 3 | 60% | 0.07 | |||
2 | c2m2_fairgrounds | 29 | 31.18% | 11 | 34.38% | 2.64 | 2 | 40% | 0.07 | |||
3 | c2m1_highway | 21 | 22.58% | 9 | 28.12% | 2.33 | 0 | 0% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T1 #4 | 93 | 100.00% | 32 | 2.9063 | 5 | 100.00% | 0.0538 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]